Skating Report |
Date & Location: | 02.03.08 - KEILA |
Competition: | JUUNIOR_1 Combination |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | Sa | CC | Ru | PD | Jv | ||||
9 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 53 | 6. | X |
19 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 4 | 26 | 2. | X |
23 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 27 | 3. | X |
33 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 19 | 1. | X |
37 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 48 | 5. | X |
52 | 5 | 5 | 6 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 37 | 4. | X |
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
9 | - rule not used - | 6. | |||||||||
19 | - rule not used - | 2. | |||||||||
23 | - rule not used - | 3. | |||||||||
33 | - rule not used - | 1. | |||||||||
37 | - rule not used - | 5. | |||||||||
52 | - rule not used - | 4. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
9 | - rule not used - | 6. | |||||||||
19 | - rule not used - | 2. | |||||||||
23 | - rule not used - | 3. | |||||||||
33 | - rule not used - | 1. | |||||||||
37 | - rule not used - | 5. | |||||||||
52 | - rule not used - | 4. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 46 marks is reached! Number of dances is "10" - Number of judges is "9" - Majority comes to "46" marks | |||||||||||