| Ranking Report |
| Date & Location: | 30.11.08 - TALLINN _ ESTONIA |
| Competition: | IDSF Standard |
| Adjudicators: | A - ROSTISLAV FILGAS - CZECH |
| B - TOR FLOYSVIK - NORWAY | |
| C - KESTUTIS BERNATAVICIUS - LITHUANIA | |
| D - ALICJA MAJEWSKA - POLAND | |
| E - DANIELA NOVAK - SLOVENIA | |
| F - JARMO NUUTINEN - FINLAND | |
| G - PETER DAN RINGGAARD - DENMARK | |
| H - AIGARS SVARS - LATVIA | |
| I - ANASTASIA TITKOVA - RUSSIA | |
| J - MATIS TOOME - ESTONIA | |
| K - PAUL WILSON - AUSTRALIA |
| Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 1 |
DONATAS VEZELIS & LINA CHATKEVICIUTE LITHUANIA | 84 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | . | + | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | . | + | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | 48 | ||||
| 4 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | . | + | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | . | + | . | + | + | + | + | + | 9 | + | + | + | . | + | . | + | + | + | + | + | 9 | 47 | ||||
| F | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 2 |
PETER KASHINSKI & ILYANA SAKAL RUSSIA | 51 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | . | + | + | + | + | + | + | . | + | 9 | + | + | . | + | + | + | + | . | + | . | + | 8 | + | + | . | + | + | . | . | . | + | + | + | 7 | + | + | + | + | + | + | + | + | + | . | + | 10 | + | + | + | . | + | + | . | + | + | + | + | 9 | 43 | ||||
| 4 | + | + | . | + | + | + | . | . | + | . | + | 7 | + | + | . | + | + | + | + | . | + | + | + | 9 | + | + | + | + | + | + | . | + | + | . | + | 9 | + | + | . | . | + | . | . | . | + | + | + | 6 | + | + | . | + | + | + | . | + | + | + | + | 9 | 40 | ||||
| F | 5 | 1 | 3 | 4 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | 5 | 2 | 6 | 1 | 2 | 3 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 1 | 4 | 4 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 5 | 2 | 4 | 2 | 2 | 11 | ||||
| 3 |
DANIIL ULANOV & ANASTASIA GLAZUNOVA RUSSIA | 13 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | + | + | + | + | + | + | + | . | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
| 4 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | . | + | + | . | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 50 | ||||
| F | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 1 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 1 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 15 | ||||
| 4 |
VADIM SHURIN & EKATERINA VOLGINA RUSSIA | 83 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | . | . | + | + | . | + | + | + | . | 7 | + | + | + | + | + | + | + | . | + | + | . | 9 | + | + | . | . | + | . | + | + | + | . | . | 6 | + | + | + | + | + | + | . | + | + | + | . | 9 | + | + | + | + | + | . | . | + | + | + | . | 8 | 39 | ||||
| 4 | + | + | + | . | + | + | . | + | . | + | . | 7 | + | + | + | . | + | . | . | . | + | + | . | 6 | + | + | + | + | + | . | + | . | . | . | . | 6 | + | + | . | + | + | . | . | + | + | . | . | 6 | . | + | . | . | + | . | . | . | + | + | . | 4 | 29 | ||||
| F | 3 | 3 | 2 | 6 | 1 | 3 | 6 | 2 | 3 | 6 | 5 | 3 | 2 | 5 | 3 | 4 | 1 | 5 | 6 | 2 | 4 | 5 | 6 | 5 | 2 | 4 | 3 | 1 | 2 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 5 | 1 | 2 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 6 | 2 | 3 | 6 | 5 | 5 | 21 | ||||
| 5 |
GUSTAF LUNDIN & VALENTINA OSELEDKO SWEDEN | 21 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | + | . | + | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | . | + | + | + | + | . | + | + | 9 | 49 | ||||
| 4 | + | + | + | . | . | + | + | . | . | + | + | 7 | . | . | + | . | + | + | + | . | . | + | + | 6 | + | . | + | . | . | . | . | + | . | + | + | 5 | + | + | + | . | + | + | + | + | . | . | + | 8 | + | + | . | + | . | + | + | + | . | . | + | 7 | 33 | ||||
| F | 2 | 5 | 5 | 1 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 1 | 5 | 2 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 1 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 23 | ||||
| 6 |
VEIKO RATAS & HELENA LIIV ESTONIA | 63 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | . | + | + | + | + | + | + | . | + | . | 8 | + | . | + | . | . | + | + | + | . | + | . | 6 | + | . | + | + | + | + | + | + | + | + | . | 9 | + | . | + | . | + | + | + | + | + | + | . | 8 | . | + | + | + | . | + | + | + | . | + | . | 7 | 38 | ||||
| 4 | + | . | + | . | . | . | + | + | . | + | . | 5 | . | . | . | + | . | + | + | + | . | . | . | 4 | . | . | . | + | . | + | + | + | + | + | . | 6 | + | . | + | + | . | . | + | + | . | . | . | 5 | . | . | + | + | . | + | + | + | . | + | + | 7 | 27 | ||||
| F | 6 | 6 | 6 | 5 | 6 | 6 | 1 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 1 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 5 | 2 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 1 | 6 | 6 | 5 | 6 | 6 | 30 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 7 |
VICTOR PRESNETSOV & VERA NAM RUSSIA | 66 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | + | . | + | . | + | + | + | + | + | 7 | . | . | + | . | + | . | . | + | . | + | + | 5 | . | . | + | + | + | . | + | . | . | + | + | 6 | + | . | + | + | + | . | + | + | + | + | + | 9 | + | . | + | . | + | + | + | + | . | . | + | 7 | 34 | ||||
| 4 | . | . | + | + | + | . | . | + | . | . | . | 4 | + | + | + | + | + | + | . | + | . | . | . | 7 | . | . | + | + | + | . | . | . | . | + | . | 4 | . | . | + | + | + | + | + | . | . | + | . | 6 | + | . | + | + | + | . | . | . | . | . | . | 4 | 25 | ||||
| 8 |
EDGARS GASJUNS & YULIA SAYKINA LATVIA | 72 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | + | . | + | 9 | + | + | . | + | . | + | . | + | + | . | + | 7 | + | . | . | + | . | + | + | + | + | . | + | 7 | + | . | . | + | . | + | + | + | + | . | + | 7 | 40 | ||||
| 4 | . | . | . | + | . | + | + | + | + | . | + | 6 | + | + | + | + | . | . | . | + | + | . | + | 7 | . | . | . | . | . | + | . | + | + | . | + | 4 | . | . | . | + | . | + | . | + | . | . | + | 4 | . | . | . | . | . | . | + | + | . | . | . | 2 | 23 | ||||
| 9 |
PAVEL EYDINOV & TATIANA LIVATOVA RUSSIA | 49 | 1 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | + | + | + | . | . | + | . | + | + | + | 7 | . | + | + | . | . | + | + | + | + | . | + | 7 | + | + | + | . | . | + | + | + | + | + | + | 9 | . | + | . | + | . | + | + | . | + | + | + | 7 | . | + | . | . | . | . | + | . | + | . | + | 4 | 34 | ||||
| 4 | . | + | . | . | . | . | + | . | + | . | + | 4 | . | . | + | . | . | . | . | . | . | . | + | 2 | + | + | . | . | . | . | + | . | + | . | + | 5 | . | + | . | . | . | + | . | + | . | + | + | 5 | . | + | + | . | . | + | . | . | + | . | + | 5 | 21 | ||||
| 10 |
DMITRY PUGACHEV & EKATERINA VAGANOVA RUSSIA | 80 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | . | . | + | + | + | . | + | . | + | 7 | + | + | . | + | + | . | + | . | + | . | . | 6 | . | + | + | . | + | + | + | . | + | . | . | 6 | + | + | . | . | + | . | + | . | + | . | . | 5 | + | + | . | . | + | . | + | . | + | + | . | 6 | 30 | ||||
| 4 | . | . | . | . | . | . | . | . | + | + | . | 2 | . | . | . | . | . | + | + | . | + | + | . | 4 | . | + | . | . | + | + | + | . | + | . | . | 5 | . | . | . | . | . | . | + | . | + | + | . | 3 | + | . | + | . | + | . | + | . | . | + | . | 5 | 19 | ||||
| 11 |
ANDREJS ROGOVENKO & ANNA VORONCHUKA LATVIA | 6 | 1 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | + | + | + | + | . | + | + | . | + | 9 | . | + | + | + | + | + | . | + | + | + | + | 9 | . | + | + | + | + | + | . | + | + | + | + | 9 | + | + | + | + | + | + | . | + | . | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | 46 | ||||
| 4 | . | . | + | + | + | + | . | . | . | . | . | 4 | . | . | . | + | . | + | . | + | . | . | . | 3 | . | . | . | . | . | + | . | . | . | + | . | 2 | . | . | + | + | . | + | . | . | + | . | . | 4 | . | . | . | + | . | + | . | . | + | . | . | 3 | 16 | ||||
| 12 |
KRISTJAN KUUSK & ANRI KOKKONEN FINLAND | 36 | 1 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | . | + | + | + | + | + | + | + | + | + | 10 | . | . | + | + | + | + | + | . | + | . | + | 7 | . | . | . | + | + | + | + | + | + | . | + | 7 | . | + | . | + | + | + | + | . | . | + | + | 7 | . | . | + | + | + | + | + | . | + | . | + | 7 | 38 | ||||
| 4 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 13 |
SZYMON KULISH & MARGARITA ZVONOVA ESTONIA | 87 | 1 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | + | . | . | . | . | + | . | . | + | . | 4 | + | + | . | . | + | . | + | . | . | + | + | 6 | + | + | . | . | . | . | + | . | . | + | . | 4 | + | + | . | . | + | + | + | . | + | + | . | 7 | + | + | . | . | + | . | + | . | . | . | . | 4 | 25 | ||||
| 14 |
KASPARS BANDERS & VITA JAROSCUKA LATVIA | 78 | 1 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | + | . | . | . | . | + | . | . | . | 2 | + | . | . | + | . | + | . | + | . | + | . | 5 | . | . | + | + | . | + | . | + | + | . | + | 6 | . | . | + | . | . | . | . | + | . | . | + | 3 | + | . | + | . | . | + | . | + | + | + | + | 7 | 23 | ||||
|
15- 16 |
ALEXEI TROSHIN & DIANA KOROTINA ESTONIA | 4 | 1 | 0 |
15- 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | . | + | . | . | . | . | + | + | + | 4 | . | . | . | + | . | . | + | + | + | + | + | 6 | . | . | . | . | + | . | . | . | . | + | + | 3 | . | . | . | + | . | + | . | . | + | . | + | 4 | . | . | . | + | . | . | + | . | + | + | + | 5 | 22 | ||||
|
15- 16 |
SAMI VAINIONPÄÄ & MERJE STYF FINLAND | 53 | 1 | 0 |
15- 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | . | + | . | + | . | . | + | . | + | 4 | . | . | . | + | + | + | . | . | + | . | + | 5 | . | . | . | + | . | + | + | . | . | . | + | 4 | . | . | . | + | . | . | . | + | + | . | + | 4 | . | . | . | + | + | + | . | . | + | . | + | 5 | 22 | ||||
| 17 |
ADRIAN KAPALA & OLGA MATYSIK POLAND | 1 | 1 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | + | . | + | + | . | . | . | . | . | . | 3 | + | + | . | + | + | . | . | . | . | + | . | 5 | . | + | . | . | + | . | . | . | . | . | . | 2 | . | + | + | + | + | + | . | . | . | . | . | 5 | + | + | . | + | + | + | . | . | . | . | . | 5 | 20 | ||||
| 18 |
KRITAPS KALNINS & SANTA DMITRIJEVA LATVIA | 73 | 1 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | + | . | . | . | + | + | . | . | + | . | 4 | . | + | . | . | . | . | . | + | . | + | . | 3 | + | + | . | . | . | . | . | . | . | + | . | 3 | . | + | . | . | . | . | . | . | . | + | . | 2 | . | + | . | . | . | . | . | + | . | + | . | 3 | 15 | ||||
| 19 |
MICHAEL WENGER & MALANIE AHL GERMANY | 79 | 1 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | + | . | . | + | . | + | . | . | . | 3 | . | . | + | . | . | + | . | + | . | . | . | 3 | . | . | + | . | . | + | . | + | . | . | + | 4 | . | . | . | . | . | . | + | + | . | . | . | 2 | . | . | + | . | . | . | . | + | . | . | . | 2 | 14 | ||||
| 20 |
ILMARS OZOLS & IRINA LECHEBRINA LATVIA | 24 | 1 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | + | . | + | . | . | . | . | + | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | + | . | . | + | . | 3 | . | . | . | . | . | . | . | . | . | + | . | 1 | . | . | . | + | . | + | . | . | . | + | . | 3 | 10 | ||||
| 21 |
ALEXEY SEREDIN & NATALIA SEREDINA RUSSIA | 82 | 1 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | + | . | . | + | . | . | . | . | . | 3 | + | . | + | . | . | . | . | . | . | . | . | 2 | + | . | . | + | . | . | . | . | . | . | . | 2 | 9 | ||||
| 22 |
JAAK VAINOMAA & TAINA SAVIKURKI FINLAND | 25 | 1 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | . | . | . | . | 1 | . | . | + | . | . | . | + | . | . | . | . | 2 | . | . | + | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | 4 | ||||
| 23 |
EVGENY LAZAREV & ALEXANDRA SYTINA RUSSIA | 17 | 1 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | . | . | . | . | 1 | 3 | ||||
| 24 |
JOONAS RYTKÖNEN & IIRIS UUTTU FINLAND | 27 | 1 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | + | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 25 |
REINIS BOZE & ANETE PARADNIECE LATVIA | 52 | 1 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 |
MATEUSZ PAPUZYNSKI & KATARZYNA CZYZYK POLAND | 40 | 1 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 |
GUNDARS KALNINSH & MADARA FREIBERGA LATVIA | 85 | 1 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 |
SERGEY AVENIROV & OLGA ERMAKOVA RUSSIA | 55 | 1 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 |
NIKOLAI ILIEV & JASMIN POCKNELL FINLAND | 46 | 1 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 |
NIKOLAJ LUND & MARTA KOCIK DENMARK | 47 | 1 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 |
JONNE POHJANKUKKA & HANNA IIVONEN FINLAND | 26 | 1 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32- 33 |
ARTUR LUBIN & BIRGIT USIN ESTONIA | 11 | 1 | 0 |
32- 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32- 33 |
ANDREJS ALEKSEJEVS & JEKATERINA FJODOROVA LATVIA | 81 | 1 | 0 |
32- 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34- 35 |
HARDI RIKAND & LAURA KASK ESTONIA | 22 | 1 | 0 |
34- 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34- 35 |
KOIT-GEORG PETERSON & GRETE PAPP ESTONIA | 34 | 1 | 0 |
34- 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 |
VIKTORS HARITONOVS & OLGA HARITONOVA LATVIA | 67 | 1 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
