MAGUS ALGUS, D KARIKAS JA KLUBIV�ISTLUS

1.11.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
54. J1 C ST - Semi Recalled 8 Couples to 56
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
226 DANIEL MURTAZIN & ANETTE SAIKO 1 0 0 1 0 0 1 0 0 3
227 EGOR SELJAGIN & JEKATERINA SERGEJEVA 0 0 0 0 1 0 0 0 0 1
229 HENDRIK VIJA & MEELIMARI SUTROP 0 1 1 0 1 1 1 1 1 7
231 KARL-KRISTOFER KIVISALU & MARLEEN BARKALA 1 1 1 1 1 0 0 1 1 7
233 MARK ERIK AAN & KRETE ROOP�LD 1 1 1 1 1 1 0 1 1 8
234 OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE 1 1 1 0 0 1 1 0 0 5
235 PATRIK ROOSTFELDT & ANITA KOSEVAJA 1 1 0 1 0 1 1 1 1 7
236 PATRICK SIXTEN NOOREM & LAURA M�GI 0 0 0 0 0 0 0 1 1 2
237 PAUL MARK TAMMISTE & ANETT SANDBERG 1 0 1 0 0 1 1 0 0 4
238 RAGNAR TRAKS & KRISTINA VOLT 1 0 1 0 1 1 1 0 1 6
240 VALERI BAZENOV & VICTORIA TSURGANOVA 0 1 0 1 0 0 0 0 0 2
241 SILVER INGVER & SOHVI SAAR 0 1 1 1 1 1 1 0 1 7
263 OSKAR HENDRIK TOOMET & MARLEEN NIINSOO 0 0 0 0 0 0 0 1 0 1
273 GUSTAV GLAASE & VICTORIA T�URGANOVA 0 0 0 1 1 0 0 1 0 3
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
226 DANIEL MURTAZIN & ANETTE SAIKO 1 0 0 0 0 0 0 0 0 1
227 EGOR SELJAGIN & JEKATERINA SERGEJEVA 0 0 0 0 0 0 0 0 0 0
229 HENDRIK VIJA & MEELIMARI SUTROP 0 1 1 0 1 1 0 1 1 6
231 KARL-KRISTOFER KIVISALU & MARLEEN BARKALA 0 1 1 1 0 0 1 0 1 5
233 MARK ERIK AAN & KRETE ROOP�LD 1 1 1 1 1 1 0 0 1 7
234 OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE 1 0 0 0 1 1 1 1 0 5
235 PATRIK ROOSTFELDT & ANITA KOSEVAJA 1 0 0 1 0 1 0 1 1 5
236 PATRICK SIXTEN NOOREM & LAURA M�GI 0 1 0 1 0 0 1 1 1 5
237 PAUL MARK TAMMISTE & ANETT SANDBERG 1 1 1 1 0 1 1 0 0 6
238 RAGNAR TRAKS & KRISTINA VOLT 1 1 1 0 1 1 1 0 1 7
240 VALERI BAZENOV & VICTORIA TSURGANOVA 0 0 1 0 1 0 0 1 0 3
241 SILVER INGVER & SOHVI SAAR 1 1 1 1 1 1 1 0 1 8
263 OSKAR HENDRIK TOOMET & MARLEEN NIINSOO 0 0 0 0 0 0 0 1 0 1
273 GUSTAV GLAASE & DARJA TSIZOVA 0 0 0 1 1 0 1 1 0 4
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
226 DANIEL MURTAZIN & ANETTE SAIKO 1 0 0 1 0 0 1 0 0 3
227 EGOR SELJAGIN & JEKATERINA SERGEJEVA 0 0 0 0 1 0 0 1 0 2
229 HENDRIK VIJA & MEELIMARI SUTROP 0 1 1 1 0 0 0 0 1 4
231 KARL-KRISTOFER KIVISALU & MARLEEN BARKALA 0 1 1 0 1 0 1 1 1 6
233 MARK ERIK AAN & KRETE ROOP�LD 1 1 0 1 1 1 0 1 0 6
234 OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE 1 0 1 1 0 1 1 0 0 5
235 PATRIK ROOSTFELDT & ANITA KOSEVAJA 1 0 0 1 0 1 0 1 1 5
236 PATRICK SIXTEN NOOREM & LAURA M�GI 0 1 1 0 1 0 0 1 1 5
237 PAUL MARK TAMMISTE & ANETT SANDBERG 1 1 0 0 0 1 1 0 1 5
238 RAGNAR TRAKS & KRISTINA VOLT 1 1 1 1 1 1 1 0 1 8
240 VALERI BAZENOV & VICTORIA TSURGANOVA 0 0 1 0 0 1 0 0 0 2
241 SILVER INGVER & SOHVI SAAR 1 1 1 0 1 1 1 1 1 8
263 OSKAR HENDRIK TOOMET & MARLEEN NIINSOO 0 0 0 0 1 0 0 1 0 2
273 GUSTAV GLAASE & VICTORIA T�URGANOVA 0 0 0 1 0 0 1 0 0 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
226 DANIEL MURTAZIN & ANETTE SAIKO 1 0 0 0 0 0 0 0 0 1
227 EGOR SELJAGIN & JEKATERINA SERGEJEVA 0 0 0 0 1 0 0 0 0 1
229 HENDRIK VIJA & MEELIMARI SUTROP 0 1 1 1 0 0 0 1 1 5
231 KARL-KRISTOFER KIVISALU & MARLEEN BARKALA 0 1 1 1 1 1 0 0 1 6
233 MARK ERIK AAN & KRETE ROOP�LD 1 1 1 1 1 1 1 1 0 8
234 OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE 1 0 1 1 0 0 1 1 0 5
235 PATRIK ROOSTFELDT & ANITA KOSEVAJA 1 0 1 1 0 1 1 1 1 7
236 PATRICK SIXTEN NOOREM & LAURA M�GI 0 1 0 0 1 0 0 1 1 4
237 PAUL MARK TAMMISTE & ANETT SANDBERG 1 0 0 0 0 1 1 0 1 4
238 RAGNAR TRAKS & KRISTINA VOLT 1 1 1 1 1 1 1 0 1 8
240 VALERI BAZENOV & VICTORIA TSURGANOVA 0 1 0 0 0 1 0 0 0 2
241 SILVER INGVER & SOHVI SAAR 1 0 1 1 1 1 1 0 1 7
263 OSKAR HENDRIK TOOMET & MARLEEN NIINSOO 0 0 0 0 1 0 0 1 0 2
273 GUSTAV GLAASE & VICTORIA T�URGANOVA 0 1 0 0 0 0 1 1 0 3
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
226 DANIEL MURTAZIN & ANETTE SAIKO 0 0 0 1 0 0 1 0 0 2
227 EGOR SELJAGIN & JEKATERINA SERGEJEVA 0 1 0 1 1 0 0 0 0 3
229 HENDRIK VIJA & MEELIMARI SUTROP 0 1 1 0 0 1 0 0 1 4
231 KARL-KRISTOFER KIVISALU & MARLEEN BARKALA 1 1 1 1 1 1 1 0 1 8
233 MARK ERIK AAN & KRETE ROOP�LD 1 0 1 1 1 1 0 1 0 6
234 OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE 1 0 1 0 0 0 1 0 0 3
235 PATRIK ROOSTFELDT & ANITA KOSEVAJA 1 0 0 1 1 1 1 1 1 7
236 PATRICK SIXTEN NOOREM & LAURA M�GI 0 0 0 0 1 0 0 1 1 3
237 PAUL MARK TAMMISTE & ANETT SANDBERG 1 0 1 0 0 1 0 0 1 4
238 RAGNAR TRAKS & KRISTINA VOLT 1 1 1 1 1 1 1 1 1 9
240 VALERI BAZENOV & VICTORIA TSURGANOVA 0 1 0 0 0 0 0 0 0 1
241 SILVER INGVER & SOHVI SAAR 1 0 1 0 1 1 1 1 1 7
263 OSKAR HENDRIK TOOMET & MARLEEN NIINSOO 0 1 0 1 0 0 0 1 0 3
273 GUSTAV GLAASE & VICTORIA T�URGANOVA 0 1 0 0 0 0 1 1 0 3
Adjudicators
A. ERIKA KAPPET B. GUNDARS BRIEDIS - L�TI C. HERET AMELJUSHENKO D. ISTVAN TOTH - UNGARI
E. IVAN TOKAREV - LEEDU F. JANE KENSAP-K�NNAPAS G. RENO OLLE H. RYZCARD SONDOWICZ
I. J�RGEN KAPP