MAGUS ALGUS, D KARIKAS JA KLUBIVÕISTLUS

1.11.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
6. L1 ( 2 tantsu ) - Round 1 Recalled 12 Couples to 11
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
11 ART FREDERIK KOLK & CATHERINE ILVES 0 1 1 0 0 1 0 1 1 0 0 5
13 KARL CRISTIAN TAMBERG & LISETTE MUST 1 1 1 1 1 1 1 1 0 1 1 10
14 OTT MATHIAS LEPPMETS & RENAATE KINSIVEER 1 1 1 1 1 1 1 1 1 1 1 11
15 ARTUR ROSENTHAL & KEILI KATRIIN KALF 1 1 1 1 1 1 1 1 1 1 1 11
16 DAVID MELADZE & MILANA VALGE 1 1 0 1 1 1 1 0 1 1 1 9
17 DOMINIC LAINE & KELLY RUDENKO 1 1 1 1 1 0 1 1 1 1 1 10
18 ELISEI MATVEEV & MIA FEDOTOVA 0 0 0 0 1 0 0 0 1 0 1 3
19 FJODOR VZMÕSLOV & ELIISE-HELENE TOPKIN 1 0 1 1 0 0 1 1 0 0 0 5
20 FRANK ALARI HUNT & MARIE URVIK 0 0 0 0 0 1 0 0 0 0 1 2
22 IMRE GABRIEL KELDU & KIRKR KAROLINA TARK 0 0 1 0 0 1 0 1 1 0 1 5
24 KARL-FRID KALJAS & KETLIN SILVET 1 0 1 1 1 0 1 1 1 1 0 8
25 LAZAR ULEKSIN & ALISA MILOVA 0 1 1 0 1 1 0 1 1 1 0 7
27 MARCUS KINDSIGO & LISETE TORIM 1 1 1 1 1 1 1 1 1 1 1 11
29 MARTIN KÜTT & POLINA TJURITSEVA 0 1 0 1 0 0 1 0 1 0 0 4
30 MIHKEL MATTIAS MATALOJA & MERILI SILVET 1 1 1 1 0 1 1 0 1 1 1 9
31 NIKOLAI NAZARUK & VIOLETTA NAZARUK 1 0 1 1 1 1 0 1 0 1 0 7
33 SAVVA NOVIKOV & ANASTASSIA RJABUŠENKO 1 1 0 0 1 1 1 0 0 1 1 7
34 SILVER CRISTOFER SIMAKOV & NATALI ANTONOV 1 1 0 1 1 0 1 1 0 1 1 8
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Marks
11 ART FREDERIK KOLK & CATHERINE ILVES 0 1 0 0 0 0 0 0 0 0 0 1
13 KARL CRISTIAN TAMBERG & LISETTE MUST 1 1 1 1 1 1 1 1 0 1 1 10
14 OTT MATHIAS LEPPMETS & RENAATE KINSIVEER 1 1 1 1 1 1 1 1 0 1 1 10
15 ARTUR ROSENTHAL & KEILI KATRIIN KALF 1 1 1 1 1 1 1 0 1 0 1 9
16 DAVID MELADZE & MILANA VALGE 1 0 1 1 1 1 1 1 1 1 1 10
17 DOMINIC LAINE & KELLY RUDENKO 1 0 1 0 1 1 1 1 1 1 1 9
18 ELISEI MATVEEV & MIA FEDOTOVA 0 0 1 1 0 0 0 1 1 0 0 4
19 FJODOR VZMÕSLOV & ELIISE-HELENE TOPKIN 1 1 0 1 1 1 1 1 1 1 0 9
20 FRANK ALARI HUNT & MARIE URVIK 0 1 0 0 0 0 0 0 1 0 1 3
22 IMRE GABRIEL KELDU & KIRKR KAROLINA TARK 0 0 0 0 1 0 0 1 1 1 1 5
24 KARL-FRID KALJAS & KETLIN SILVET 1 1 1 1 1 1 1 0 0 1 0 8
25 LAZAR ULEKSIN & ALISA MILOVA 1 1 1 1 1 1 1 1 1 1 1 11
27 MARCUS KINDSIGO & LISETE TORIM 1 1 1 1 1 1 1 1 1 1 1 11
29 MARTIN KÜTT & POLINA TJURITSEVA 1 1 1 1 1 0 1 1 1 1 1 10
30 MIHKEL MATTIAS MATALOJA & MERILI SILVET 1 0 1 1 0 0 0 0 1 1 0 5
31 NIKOLAI NAZARUK & VIOLETTA NAZARUK 0 1 0 0 0 1 1 0 0 0 0 3
33 SAVVA NOVIKOV & ANASTASSIA RJABUŠENKO 1 0 1 1 1 1 1 1 0 1 1 9
34 SILVER CRISTOFER SIMAKOV & NATALI ANTONOV 0 1 0 0 0 1 0 1 1 0 1 5
Adjudicators
A. ANTS LOPSIK B. DIANA KURILOVITŠ C. GUNDARS BRIEDIS - LÄTI D. HARDI RIKAND
E. ISTVAN TOTH - UNGARI F. KERSTIN KRUUSE G. KRISTINA VASYLKIVSKA H. RENO OLLE
I. RYZCARD SONDOWICZ J. TEET JÄRV K. VEIKO RATAS