| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 11. L D LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 192 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 4 | 6 | 6 | 3 | 3 | 6 | 5 | 5 | 1 | 4 | 4 | 5 | ||||
| 193 | ALEKSEI SITNIKOV & ANASTASSIA SALAMATOVA | 1 | 1 | 3 | 1 | 2 | 5 | 6 | 3 | 5 | 3 | 1 | 1 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 6 | 5 | 4 | 2 | 4 | 3 | 1 | 2 | 6 | 5 | 2 | 4 | ||||
| 199 | GEIR HANS SÜGIS & JANELL LOHK | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 1 | 4 | 1 | 5 | 3 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 5 | 2 | 1 | 5 | 1 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 2 | 4 | 5 | 6 | 6 | 1 | 2 | 6 | 2 | 6 | 6 | 6 | ||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 192 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 6 | 1 | 4 | 5 | 6 | ||||
| 193 | ALEKSEI SITNIKOV & ANASTASSIA SALAMATOVA | 2 | 3 | 3 | 2 | 2 | 6 | 6 | 1 | 6 | 3 | 1 | 1 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 3 | 5 | 4 | 1 | 5 | 3 | 2 | 2 | 4 | 6 | 2 | 4 | ||||
| 199 | GEIR HANS SÜGIS & JANELL LOHK | 6 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 5 | 1 | 4 | 2 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 5 | 1 | 2 | 6 | 1 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 1 | 4 | 5 | 5 | 6 | 2 | 1 | 5 | 3 | 5 | 6 | 5 | ||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 192 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 1 | 5 | 5 | 6 | ||||
| 193 | ALEKSEI SITNIKOV & ANASTASSIA SALAMATOVA | 2 | 3 | 4 | 2 | 2 | 5 | 6 | 1 | 4 | 2 | 1 | 1 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 4 | 6 | 5 | 1 | 4 | 3 | 1 | 2 | 5 | 6 | 2 | 5 | ||||
| 199 | GEIR HANS SÜGIS & JANELL LOHK | 5 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 6 | 1 | 4 | 3 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 6 | 1 | 1 | 6 | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 1 | 4 | 3 | 4 | 6 | 1 | 2 | 5 | 2 | 4 | 6 | 4 | ||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 192 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 3 | 5 | 5 | 3 | 3 | 6 | 3 | 6 | 1 | 4 | 5 | 5 | ||||
| 193 | ALEKSEI SITNIKOV & ANASTASSIA SALAMATOVA | 2 | 1 | 1 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 4 | 2 | 6 | 1 | 5 | 4 | 1 | 5 | 6 | 5 | 2 | 4 | ||||
| 199 | GEIR HANS SÜGIS & JANELL LOHK | 5 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 6 | 3 | 2 | 6 | 1 | 5 | 5 | 1 | 5 | 6 | 4 | 6 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 1 | 6 | 3 | 4 | 6 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | ||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | OLGA KOSMINA | F. | KRISTINA TENNOKESE |
| G. | RENO OLLE | H. | ANDI LINN | I. | SILVIA PURJE |
| J. | HERET AMELJUŠENKO | K. | KRISTINA VASYLKYVSKA | ||