| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 14A. TK A LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 281 | ARTJOM GARBUNOV & ELIISA ABRAMOVA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 282 | STEN TARSALAINEN & KAROLIINA VILLEM | 5 | 4 | 2 | 6 | 3 | 3 | 5 | 5 | ||||||||
| 283 | ANDREAS RANDOJA & IIRIS ISSAK | 4 | 3 | 3 | 5 | 6 | 2 | 2 | 2 | ||||||||
| 285 | KASPAR VAIK & IRYNA GONCHARENKO | 2 | 5 | 5 | 4 | 2 | 5 | 3 | 4 | ||||||||
| 286 | GERT MATTIAS PURJE & SONJA MARIE AASLAID | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | ||||||||
| 287 | SAMUEL RAMMO & AVE-LIINA TENNOKESE | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | ||||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 281 | ARTJOM GARBUNOV & ELIISA ABRAMOVA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 282 | STEN TARSALAINEN & KAROLIINA VILLEM | 3 | 5 | 4 | 4 | 2 | 4 | 6 | 4 | ||||||||
| 283 | ANDREAS RANDOJA & IIRIS ISSAK | 4 | 3 | 6 | 6 | 6 | 2 | 3 | 5 | ||||||||
| 285 | KASPAR VAIK & IRYNA GONCHARENKO | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | ||||||||
| 286 | GERT MATTIAS PURJE & SONJA MARIE AASLAID | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | ||||||||
| 287 | SAMUEL RAMMO & AVE-LIINA TENNOKESE | 5 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | ||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 281 | ARTJOM GARBUNOV & ELIISA ABRAMOVA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
| 282 | STEN TARSALAINEN & KAROLIINA VILLEM | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | ||||||||
| 283 | ANDREAS RANDOJA & IIRIS ISSAK | 3 | 4 | 5 | 5 | 6 | 2 | 3 | 4 | ||||||||
| 285 | KASPAR VAIK & IRYNA GONCHARENKO | 2 | 3 | 2 | 3 | 2 | 5 | 1 | 2 | ||||||||
| 286 | GERT MATTIAS PURJE & SONJA MARIE AASLAID | 4 | 5 | 6 | 2 | 5 | 6 | 4 | 6 | ||||||||
| 287 | SAMUEL RAMMO & AVE-LIINA TENNOKESE | 5 | 2 | 3 | 6 | 3 | 3 | 6 | 3 | ||||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 281 | ARTJOM GARBUNOV & ELIISA ABRAMOVA | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 282 | STEN TARSALAINEN & KAROLIINA VILLEM | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | ||||||||
| 283 | ANDREAS RANDOJA & IIRIS ISSAK | 6 | 4 | 5 | 4 | 6 | 2 | 4 | 5 | ||||||||
| 285 | KASPAR VAIK & IRYNA GONCHARENKO | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | ||||||||
| 286 | GERT MATTIAS PURJE & SONJA MARIE AASLAID | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | ||||||||
| 287 | SAMUEL RAMMO & AVE-LIINA TENNOKESE | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | ||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 281 | ARTJOM GARBUNOV & ELIISA ABRAMOVA | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 282 | STEN TARSALAINEN & KAROLIINA VILLEM | 4 | 6 | 3 | 5 | 4 | 2 | 5 | 3.5 | ||||||||
| 283 | ANDREAS RANDOJA & IIRIS ISSAK | 6 | 4 | 5 | 3 | 5 | 3 | 3 | 3.5 | ||||||||
| 285 | KASPAR VAIK & IRYNA GONCHARENKO | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | ||||||||
| 286 | GERT MATTIAS PURJE & SONJA MARIE AASLAID | 3 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | ||||||||
| 287 | SAMUEL RAMMO & AVE-LIINA TENNOKESE | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 6 | ||||||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | KRISTINA TENNOKESE | ||||