| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 28. L1 ( 6 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 82 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | |||
| 85 | JOOSEP KALMET & KERTU KUKLASE | 4 | 3 | 5 | 2 | 2 | 1 | 2 | 6 | 5 | 2 | 5 | 2 | 2 | |||
| 87 | MAXIM ZAHHARENKOV & ALISA NALJOTOVA | 6 | 2 | 1 | 5 | 6 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 5 | |||
| 88 | MIGUEL KRAINEV & KENELI PALLON | 2 | 5 | 6 | 4 | 5 | 4 | 6 | 2 | 3 | 4 | 4 | 1 | 4 | |||
| 89 | NIKOLAI NAZARUK & VIOLETTA NAZARUK | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 1 | 3 | 3 | 3 | |||
| 90 | OTT-MATTHIAS LEPPMETS & RENATE KRANTSIVEER | 3 | 6 | 4 | 6 | 3 | 3 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | |||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 82 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | 1 | 3 | 4 | 1 | 1 | 2 | 5 | 2 | 5 | 3 | 2 | 3 | 2 | |||
| 85 | JOOSEP KALMET & KERTU KUKLASE | 5 | 2 | 6 | 2 | 4 | 3 | 3 | 6 | 3 | 2 | 6 | 5 | 5 | |||
| 87 | MAXIM ZAHHARENKOV & ALISA NALJOTOVA | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 6 | 1 | 4 | 1 | |||
| 88 | MIGUEL KRAINEV & KENELI PALLON | 2 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 1 | 3 | |||
| 89 | NIKOLAI NAZARUK & VIOLETTA NAZARUK | 6 | 5 | 2 | 4 | 6 | 5 | 2 | 1 | 6 | 1 | 3 | 2 | 4 | |||
| 90 | OTT-MATTHIAS LEPPMETS & RENATE KRANTSIVEER | 3 | 6 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | |||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 82 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | 1 | 2 | 6 | 1 | 1 | 2 | 4 | 2 | 3 | 5 | 4 | 6 | 3 | |||
| 85 | JOOSEP KALMET & KERTU KUKLASE | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 6 | 6 | 4 | 5 | 4 | 6 | |||
| 87 | MAXIM ZAHHARENKOV & ALISA NALJOTOVA | 6 | 1 | 1 | 4 | 6 | 1 | 3 | 5 | 1 | 3 | 1 | 3 | 2 | |||
| 88 | MIGUEL KRAINEV & KENELI PALLON | 2 | 6 | 4 | 3 | 2 | 4 | 6 | 4 | 2 | 6 | 2 | 1 | 4 | |||
| 89 | NIKOLAI NAZARUK & VIOLETTA NAZARUK | 3 | 3 | 3 | 2 | 5 | 6 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | |||
| 90 | OTT-MATTHIAS LEPPMETS & RENATE KRANTSIVEER | 4 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | |||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 82 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | |||
| 85 | JOOSEP KALMET & KERTU KUKLASE | 5 | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 6 | 3 | 5 | 3 | 2 | |||
| 87 | MAXIM ZAHHARENKOV & ALISA NALJOTOVA | 6 | 2 | 6 | 3 | 5 | 2 | 5 | 6 | 5 | 5 | 3 | 2 | 5 | |||
| 88 | MIGUEL KRAINEV & KENELI PALLON | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | |||
| 89 | NIKOLAI NAZARUK & VIOLETTA NAZARUK | 2 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 1 | 2 | 1 | 4 | |||
| 90 | OTT-MATTHIAS LEPPMETS & RENATE KRANTSIVEER | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | |||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 82 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | |||
| 85 | JOOSEP KALMET & KERTU KUKLASE | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 5 | 1 | 3 | |||
| 87 | MAXIM ZAHHARENKOV & ALISA NALJOTOVA | 4 | 2 | 2 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 4 | 5 | |||
| 88 | MIGUEL KRAINEV & KENELI PALLON | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | |||
| 89 | NIKOLAI NAZARUK & VIOLETTA NAZARUK | 3 | 5 | 3 | 3 | 3 | 4 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | |||
| 90 | OTT-MATTHIAS LEPPMETS & RENATE KRANTSIVEER | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | |||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 82 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 5 | 1 | |||
| 85 | JOOSEP KALMET & KERTU KUKLASE | 2 | 2 | 5 | 4 | 6 | 2 | 2 | 5 | 6 | 3 | 4 | 3 | 3 | |||
| 87 | MAXIM ZAHHARENKOV & ALISA NALJOTOVA | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 2 | 6 | 3 | 1 | 4 | |||
| 88 | MIGUEL KRAINEV & KENELI PALLON | 4 | 6 | 6 | 2 | 3 | 6 | 1 | 6 | 4 | 4 | 5 | 4 | 5 | |||
| 89 | NIKOLAI NAZARUK & VIOLETTA NAZARUK | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 3 | 5 | 1 | 2 | 2 | 2 | |||
| 90 | OTT-MATTHIAS LEPPMETS & RENATE KRANTSIVEER | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 2 | 3 | 5 | 6 | 6 | 6 | |||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | KRISTINA TENNOKESE | H. | RENO OLLE | I. | ANDI LINN |
| J. | HERET AMELJUŠENKO | K. | KRISTINA VASYLKYVSKA | L. | MARIA FESSAI |