| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 38. L1 E ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | MARK LINASK & ALISA NOVIKOVA | KREEDO DANCE | 1 | 1 | 1 | 3 | |||||||
| 2 | 115 | ARTJOM DINDRUG & ANŽELIKA STEPUŠKINA | KREEDO DANCE | 2 | 2 | 2 | 6 | |||||||
| 3 | 117 | KARL LUIKMÄE & MARIS BARKALA | PRESTIGE | 3 | 3 | 3 | 9 | |||||||
| 4 | 122 | RALF OLIVER PURJE & ELENOR KURISOO | TWIST/LAGUUN | 5 | 5 | 4 | 14 | |||||||
| 5 | 114 | ANDREAS SOOSAAR & RENATA SAFINA | STIIL (Tartu) | 4 | 6 | 5 | 15 | |||||||
| 6 | 116 | EVAN ILJUŠIN & EVELINA ŠALUHHINA | IMPULSE | 6 | 4 | 6 | 16 | |||||||
| 7 | 125 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | STIIL (K-Järve) | 7 | 7 | 7 | 21 |
| Adjudicators |
| A. | VALERIJ NAZADZE - LÄTI | B. | RYZCARD SONDOVICZ | C. | ERIKA KAPPET |
| D. | OLGA KOSMINA | E. | KRISTINA TENNOKESE | F. | ANDI LINN |
| G. | HERET AMELJUŠENKO | H. | MARIA FESSAI | I. | JANE KENSAP-KÜNNAPAS |
| J. | PEETER MASING | ||||