| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 48. L2 E LA |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | KERT LUTT & LISANDRA TAMMIK | DANCELAND | 1 | 1 | 2 | 4 | |||||||
| 2 | 151 | JOONAS TOHERT & MARIN RABA | DANCELAND | 2 | 2 | 1 | 5 | |||||||
| 3 | 153 | KRISTOFER ROBIN TOPS & LIIS VEELEID | TWIST | 3 | 4 | 3 | 10 | |||||||
| 4 | 140 | CHRISTOPHER MARKUS PIRN & IRIS TIKKERPUU | LAGUUN | 4 | 3 | 5 | 12 | |||||||
| 5 | 159 | RUSLAN ZALOLDINOV & ALEKSA MARTÕNOVA | KREEDO DANCE | 5 | 5 | 4 | 14 | |||||||
| 6 | 119 | KONSTANTIN KILIMNIK & NATHALI LUŽKOV | IMPULSE | 6 | 6 | 6 | 18 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VALERIJ NAZADZE - LÄTI | C. | RYZCARD SONDOVICZ |
| D. | ERIKA KAPPET | E. | OLGA KOSMINA | F. | KRISTINA TENNOKESE |
| G. | RENO OLLE | H. | ANDI LINN | I. | MARIA FESSAI |
| J. | JANE KENSAP-KÜNNAPAS | K. | PEETER MASING | ||