| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 5. L D ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 195 | ANTON SIFF & SOFIA FOMENKO | 3 | 2 | 1 | 3 | 4 | 4 | 1 | 3 | 5 | 4 | 5 | 3 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 4 | 6 | 2 | 2 | 6 | 6 | 3 | 4 | 6 | 5 | 2 | 5 | ||||
| 200 | GEORGI SITNIKOV & GRETA KOVALENKO | 2 | 4 | 3 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | ||||
| 204 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 6 | 5 | 5 | 4 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 5 | 1 | 4 | 6 | 2 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 1 | 3 | 6 | 5 | 5 | 1 | 6 | 6 | 1 | 3 | 6 | 6 | ||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 195 | ANTON SIFF & SOFIA FOMENKO | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 5 | 1 | 6 | 1 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 6 | 6 | 3 | 1 | 6 | 6 | 3 | 5 | 6 | 4 | 2 | 6 | ||||
| 200 | GEORGI SITNIKOV & GRETA KOVALENKO | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 2 | ||||
| 204 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 5 | 5 | 6 | 6 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 2 | 1 | 2 | 5 | 3 | 5 | 5 | 4 | 2 | 6 | 5 | 4 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 1 | 4 | 5 | 4 | 5 | 1 | 6 | 6 | 3 | 5 | 4 | 5 | ||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 195 | ANTON SIFF & SOFIA FOMENKO | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 5 | 5 | 3 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 6 | 6 | 1 | 1 | 5 | 6 | 2 | 6 | 6 | 4 | 4 | 6 | ||||
| 200 | GEORGI SITNIKOV & GRETA KOVALENKO | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 5 | 3 | 1 | 1 | ||||
| 204 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 2 | 5 | 4 | 6 | 1 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 4 | 4 | 6 | 2 | 6 | 2 | 6 | 5 | 1 | 1 | 6 | 4 | ||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 195 | ANTON SIFF & SOFIA FOMENKO | 1 | 2 | 4 | 4 | 4 | 5 | 1 | 2 | 4 | 5 | 6 | 4 | ||||
| 196 | EMIL KOROTIN & EVELINA BONDARENKO | 6 | 6 | 1 | 1 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 6 | ||||
| 200 | GEORGI SITNIKOV & GRETA KOVALENKO | 2 | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 5 | 2 | 1 | 2 | ||||
| 204 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 4 | 5 | 6 | 5 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 3 | ||||
| 210 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 2 | 6 | 4 | 5 | ||||
| 213 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 3 | 1 | 5 | 2 | 6 | 1 | 6 | 1 | 1 | 3 | 5 | 1 | ||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | OLGA KOSMINA | F. | KRISTINA TENNOKESE |
| G. | RENO OLLE | H. | ANDI LINN | I. | SILVIA PURJE |
| J. | HERET AMELJUŠENKO | K. | KRISTINA VASYLKYVSKA | ||