| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 50. SEN OPEN ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | PEETER MASING | ||||