| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 51. J2 B ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265 | ALARI AMELJUSHENKO & KADI KATARINA KINK | FIGURET | 2 | 2 | 1 | 1 | 2 | 8 | |||||
| 2 | 270 | JOEL SULA & KRISTEL MOORATS | PRESTIGE | 1 | 1 | 4 | 3 | 1 | 10 | |||||
| 3 | 278 | VLAD BOGDANOV & MARIE LOOPERE | KREEDO DANCE | 4 | 3 | 2 | 4 | 3 | 16 | |||||
| 4 | 274 | OLIVER PAJUS & HELENA VILLMANN | LAGUUN/ETA | 3 | 4 | 3 | 2 | 4 | 16 | |||||
| 5 | 275 | PAUL-BRYAN TANILSOO & LAURA-KRISTINA MATJUS | STIIL (Tartu) | 5 | 5 | 5 | 5 | 5 | 25 | |||||
| 6 | 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | LAGUUN | 6 | 6 | 6 | 6 | 6 | 30 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | OLGA KOSMINA | F. | RENO OLLE |
| G. | ANDI LINN | H. | JANE KENSAP-KÜNNAPAS | I. | PEETER MASING |