| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 52. J1 C ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | ARI ALEKSANDR KOLEKTOR & ALEKSANDRA SKVORTSOVA | KREEDO DANCE | 2 | 1 | 2 | 1 | 2 | 8 | |||||
| 2 | 260 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | FIGURET | 1 | 3 | 1 | 3 | 1 | 9 | |||||
| 3 | 261 | VALENTIN KUTSENOK & AMINAT DUNGUROVA | KREEDO DANCE | 3 | 2 | 3 | 2 | 3 | 13 | |||||
| 4 | 256 | MART KIROTAR & STELLA MÄNNISTE | MAARJA | 4 | 4 | 4 | 4 | 4 | 20 | |||||
| 5 | 258 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | TWIST | 5 | 5 | 5 | 5 | 5 | 25 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | RENO OLLE | H. | JANE KENSAP-KÜNNAPAS | I. | PEETER MASING |