| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 54. SEN OPEN LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 288 | ALEKSANDR KRASNIKOV & REGINA VELBERG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | ||||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 288 | ALEKSANDR KRASNIKOV & REGINA VELBERG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | ||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 288 | ALEKSANDR KRASNIKOV & REGINA VELBERG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | ||||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 288 | ALEKSANDR KRASNIKOV & REGINA VELBERG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | ||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 288 | ALEKSANDR KRASNIKOV & REGINA VELBERG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 289 | GUNNAR ARRO & ANDRIJA LILLEOJA | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | ||||||||
| 290 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | ||||||||
| 291 | VITALI RETSNOI & KERSTI RETSNAJA | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | ||||||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | PEETER MASING | ||||