| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 56. J1 C LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 254 | ARI ALEKSANDR KOLEKTOR & ALEKSANDRA SKVORTSOVA | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | ||||||
| 256 | MART KIROTAR & STELLA MÄNNISTE | 2 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 6 | 5 | ||||||
| 258 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 6 | 6 | 5 | 2 | 2 | 6 | 5 | 2 | 5 | 6 | ||||||
| 259 | RENAT SALAHHOV & ALONDRA POLDOV | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 260 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 3 | 5 | 6 | 4 | 3 | 2 | 6 | 4 | 2 | 3.5 | ||||||
| 261 | VALENTIN KUTSENOK & AMINAT DUNGUROVA | 4 | 2 | 1 | 5 | 6 | 3 | 4 | 6 | 4 | 3.5 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 254 | ARI ALEKSANDR KOLEKTOR & ALEKSANDRA SKVORTSOVA | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 4 | 3 | 3 | ||||||
| 256 | MART KIROTAR & STELLA MÄNNISTE | 5 | 3 | 5 | 2 | 3 | 5 | 2 | 6 | 6 | 5 | ||||||
| 258 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 6 | 6 | 4 | 4 | 2 | 6 | 5 | 1 | 4 | 4 | ||||||
| 259 | RENAT SALAHHOV & ALONDRA POLDOV | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 260 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 2 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 2 | 6 | ||||||
| 261 | VALENTIN KUTSENOK & AMINAT DUNGUROVA | 3 | 2 | 1 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | ||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 254 | ARI ALEKSANDR KOLEKTOR & ALEKSANDRA SKVORTSOVA | 4 | 4 | 6 | 1 | 4 | 3 | 6 | 4 | 3 | 3 | ||||||
| 256 | MART KIROTAR & STELLA MÄNNISTE | 3 | 3 | 5 | 5 | 5 | 5 | 1 | 6 | 2 | 6 | ||||||
| 258 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 5 | 6 | 3 | 2 | 2 | 6 | 4 | 2 | 6 | 4 | ||||||
| 259 | RENAT SALAHHOV & ALONDRA POLDOV | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 260 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 2 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | ||||||
| 261 | VALENTIN KUTSENOK & AMINAT DUNGUROVA | 6 | 2 | 1 | 4 | 6 | 2 | 3 | 3 | 5 | 2 | ||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 254 | ARI ALEKSANDR KOLEKTOR & ALEKSANDRA SKVORTSOVA | 5 | 4 | 4 | 1 | 2 | 3 | 5 | 4 | 2 | 3 | ||||||
| 256 | MART KIROTAR & STELLA MÄNNISTE | 4 | 2 | 2 | 2 | 5 | 6 | 2 | 6 | 4 | 4 | ||||||
| 258 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 6 | 5 | 6 | 3 | 3 | 4 | 4 | 1 | 6 | 5 | ||||||
| 259 | RENAT SALAHHOV & ALONDRA POLDOV | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
| 260 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 2 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | ||||||
| 261 | VALENTIN KUTSENOK & AMINAT DUNGUROVA | 3 | 3 | 3 | 4 | 6 | 1 | 3 | 2 | 5 | 2 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 254 | ARI ALEKSANDR KOLEKTOR & ALEKSANDRA SKVORTSOVA | 6 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | ||||||
| 256 | MART KIROTAR & STELLA MÄNNISTE | 2 | 2 | 3 | 2 | 5 | 5 | 1 | 5 | 6 | 2 | ||||||
| 258 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 5 | 5 | 4 | 4 | 2 | 6 | 5 | 1 | 5 | 6 | ||||||
| 259 | RENAT SALAHHOV & ALONDRA POLDOV | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 6 | 1 | 1 | ||||||
| 260 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 4 | 6 | 5 | 1 | 4 | 4 | 3 | 4 | 2 | 5 | ||||||
| 261 | VALENTIN KUTSENOK & AMINAT DUNGUROVA | 3 | 4 | 1 | 6 | 6 | 2 | 4 | 2 | 3 | 3 | ||||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | RENO OLLE | H. | JANE KENSAP-KÜNNAPAS | I. | PEETER MASING |