Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Sum Place
A B C D E G I A B C D E G I A B C D E G I
60 HANS HENRIK REBANE / LAURA-MARIA REKAND PRESTIGE Final 3 3 1 3 1 1 2 2 3 1 2 2 1 1 1 2 1 2 2 1 1 1.
61 GEORG ADER / FATIMA ELUBIDI TWIST Final 2 4 5 2 3 3 3 1 6 5 3 1 5 2 2 6 6 4 1 4 2 2.
62 DANIEL SKORODUMOV / LISANNE JOASAAR TANGO Final 1 1 2 1 4 4 1 4 1 4 1 4 4 3 5 5 4 1 3 5 4 3.
64 HUGO MARKUS KELK / POLINA VÄIZJA STIIL Final 4 5 4 5 5 5 5 3 4 2 5 3 3 5 4 3 3 5 5 3 5 5.
66 DANIEL SPIRIN / MARTA MEESAK CRAUSE TK Final 5 2 3 4 2 2 4 5 2 3 4 5 2 4 3 1 2 3 4 2 3 4.
67 RUSSEL FRANCIS THOMPSON / KAROLINA DONETSTAK DANCELINE Final 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 4 5 6 6 6 6 6.

A : JAAN SIILAK

B : EVE AUNVER

C : MARKO MEHINE

D : SVJATOSLAV JUŠKOV

E : SILVER LAIV

G : KERSTIN KRUUSE

I : MARGARITA KAGAN