Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | A | B | C | D | E | F | H | A | B | C | D | E | F | H | A | B | C | D | E | F | H | A | B | C | D | E | F | H | A | B | C | D | E | F | H | ||||||||||||
37 | MARCEL VILI / ELISE OTT | TANGO | Final | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4. | |||||||
38 | SANDER JÄRV / ELIISABET PELEŠEV | TANGO | Final | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2. | |||||||
39 | KARL ERIK MELTSAS / ELIISE KOLSAR | TANGO | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||||
80 | ROBIN VASK / KRISTIN MASING | TANGO | Final | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3. |
A : JAAN SIILAK
B : EVE AUNVER
C : MARKO MEHINE
D : SVJATOSLAV JUŠKOV
E : SILVER LAIV
F : KARL KRISTIAN ALASI
H : HELENA KRUUSAMÄE