Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | I | A | B | C | D | E | G | I | A | B | C | D | E | G | I | |||||||||
40 | RICHARD VEIDE / ANNABEL MUTSO | PRESTIGE | Final | 1 | 2 | 1 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3. | ||||
41 | KARL MARKUS KONSTABEL / GLORIA RAUDJÄRV | TANGO | Final | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 5 | 7. | ||||
42 | KEIR-CHRISTIAN SUGUL / CHARLOTTE-VICTORIA MÄGI | CRAUSE TK | Final | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5. | ||||
43 | MARCOS LIIRA / EMMA-LY SIIM | CRAUSE TK | Final | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 6. | ||||
45 | EGOR IGNATJEV / VERONIKA PUHHOVA | KREEDO DANCE | Final | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1. | ||||
46 | NIKITA GULJAJEV / SOFIA UIBO | KREEDO DANCE | Final | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2. | ||||
47 | RAIMOND DONETSTAK / EMMA FRANCIS THOMPSON | DANCELINE | Final | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. |
A : JAAN SIILAK
B : EVE AUNVER
C : MARKO MEHINE
D : SVJATOSLAV JUŠKOV
E : SILVER LAIV
G : KERSTIN KRUUSE
I : MARGARITA KAGAN