Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||
1 | / KEITI KRISTELLA PÄHNA | MAMBO | 1. Round | X | X | X | - | - | X | - | 4 | X | X | X | X | X | X | X | 7 | 11 | 1. |
2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
Final | 4 | 1 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
2 | / KERSTIN NIITAV | MAMBO | 1. Round | X | - | - | X | - | X | - | 3 | X | X | X | X | X | X | X | 7 | 10 | 2. |
2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
Final | 1 | 5 | 2 | 6 | 2 | 1 | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | |||||||
3 | / HANNELOORE OTT | MAMBO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 10. |
2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
5 | / LAURA ARU | MAMBO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 8. |
2. Round | X | - | - | X | - | X | - | 3 | - | X | - | X | X | - | - | 3 | 6 | ||||
6 | / HELENA HERING | MAMBO | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 9. |
2. Round | - | X | - | - | - | - | X | 2 | X | - | - | - | - | - | X | 2 | 4 | ||||
7 | / LORENA TOBBI | MAMBO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 4. |
2. Round | X | - | X | - | X | - | X | 4 | - | - | X | - | X | X | X | 4 | 8 | ||||
Final | 5 | 7 | 4 | 7 | 6 | 5 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | |||||||
8 | / STELLA MARIA PIHO | MAMBO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 6. |
2. Round | - | - | X | X | X | X | - | 4 | X | - | - | X | - | X | - | 3 | 7 | ||||
Final | 3 | 6 | 7 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | |||||||
93 | / ESENIA SMIRNOV | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | - | X | - | - | - | - | - | 1 | 8 | 11. |
94 | / LORENA GALAMJAN | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | - | - | X | - | X | X | 4 | 11 | 7. |
2. Round | - | X | X | - | - | - | X | 3 | - | X | X | - | - | X | X | 4 | 7 | ||||
Final | 6 | 4 | 6 | 4 | 7 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 7 | 7 | |||||||
95 | / KIRA TIASTO | ESPERANZA | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 5. |
2. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | - | X | 6 | 12 | ||||
Final | 7 | 2 | 5 | 3 | 1 | 4 | 1 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | |||||||
96 | / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | 13 | 3. |
2. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | - | 6 | 12 | ||||
Final | 2 | 3 | 3 | 1 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | |||||||
97 | / ANNA GAVRISH | ESPERANZA | 1. Round | - | - | - | - | X | - | X | 2 | - | - | X | - | X | - | X | 3 | 5 | 12. |
A : VELI-MATTI KEIKKALA
B : KATRIN KRUUSE
C : KRISTINA TENNOKESE
D : VEIKO RATAS
E : DIANA KOROTINA-KULIGINA
F : MERLE LEIB
G : HERET AMELJUĊ ENKO