Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | ||||||||||
6 | ANDERO ALT / JEVGENIA TRIFONOVA | ESPERANZA | 1. Round | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | 3 | 11. |
77 | FRANK JOONAS ELLAM / REBECCA MIA PÕLDMAA | LAGUUN | 1. Round | - | X | - | - | X | - | - | 2 | - | - | - | - | X | - | - | 1 | - | - | X | - | - | - | - | 1 | X | - | - | - | X | X | - | 3 | 7 | 10. |
78 | JAKOB PATRIK ROSS / MARIE JÕGISTE | TWIST/STEP | 1. Round | X | X | X | X | X | X | - | 6 | X | - | X | X | - | X | - | 4 | X | X | - | X | X | X | X | 6 | X | - | - | X | X | X | - | 4 | 20 | 2. |
Final | 2 | 4 | 1 | 1 | 2 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 1 | 2 | 2 | 4 | 4 | 5 | 6 | 2 | 6 | 2 | 3 | |||||||||
79 | JAN JORKE ELLAM / KRISTIINA TRUDNIKOV | LAGUUN | 1. Round | - | - | X | - | - | X | X | 3 | X | - | X | - | X | X | X | 5 | X | - | X | - | - | X | X | 4 | X | - | X | - | X | - | X | 4 | 16 | 5. |
Final | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 1 | 6 | 3 | 6 | 4 | 4 | 3 | 2 | 6 | 2 | 6 | 6 | 3 | 3 | 1 | 6 | 5 | 5 | 5 | 4 | 5 | |||||||||
80 | KEVIN KIRISBERG / HANNA LOORE ROSEN | MAMBO | 1. Round | X | - | - | - | - | X | - | 2 | X | - | X | - | - | X | - | 3 | X | - | X | - | - | X | - | 3 | X | - | - | - | - | X | - | 2 | 10 | 9. |
84 | MARK RAGNAR PIKK / ELINA KABANEN | TANGO | 1. Round | X | X | - | X | - | - | X | 4 | - | X | - | X | - | - | X | 3 | X | X | - | X | X | - | X | 5 | - | X | - | X | - | - | X | 3 | 15 | 7.-8. |
85 | MARKUS NEEME / SANDRA IVASK | CRAUSE TK | 1. Round | - | X | X | X | X | - | X | 5 | - | X | - | X | X | - | X | 4 | - | X | - | - | X | X | - | 3 | - | X | X | - | X | - | X | 4 | 16 | 6. |
Final | 6 | 1 | 5 | 5 | 1 | 3 | 6 | 6 | 2 | 5 | 5 | 1 | 2 | 6 | 5 | 1 | 5 | 5 | 1 | 4 | 5 | 5 | 2 | 3 | 6 | 3 | 5 | 4 | |||||||||
86 | MIHHAIL KALTS / ARINA SAFRONOVA | KREEDO DANCE | 1. Round | X | - | - | X | - | X | X | 4 | - | X | X | X | X | - | X | 5 | - | - | - | X | X | - | X | 3 | - | X | X | X | X | X | X | 6 | 18 | 3. |
Final | 5 | 2 | 6 | 4 | 3 | 6 | 1 | 5 | 1 | 2 | 3 | 2 | 6 | 2 | 6 | 2 | 3 | 3 | 4 | 5 | 2 | 6 | 1 | 2 | 4 | 2 | 3 | 2 | |||||||||
87 | MIHKEL MATTIAS MATALOJA / KATARINA SAUN | CRAUSE TK | 1. Round | - | X | - | - | X | - | - | 2 | X | X | - | - | X | X | - | 4 | - | X | X | X | X | X | - | 5 | - | X | X | X | - | X | - | 4 | 15 | 7.-8. |
88 | NIKOLAI NAZARUK / VIOLETTA NAZARUK | FIGURET | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 1. |
Final | 4 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
92 | DANIEL DI MARCELLO / MARLEN MERTENS | REVERANSS/TWIST | 1. Round | X | - | X | X | X | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | - | X | 5 | X | X | - | X | - | - | X | 4 | 21 | 4. |
Final | 1 | 5 | 3 | 2 | 6 | 4 | 3 | 2 | 5 | 6 | 2 | 6 | 5 | 5 | 1 | 3 | 4 | 2 | 5 | 6 | 6 | 2 | 4 | 4 | 3 | 4 | 6 | 6 |
A : VELI-MATTI KEIKKALA
B : KATRIN KRUUSE
C : KRISTINA TENNOKESE
D : VEIKO RATAS
E : DIANA KOROTINA-KULIGINA
G : HERET AMELJUŠENKO
H : TATJANA ŽITKOVSKAJA