Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | ||||||||||
6 | ANDERO ALT / JEVGENIA TRIFONOVA | ESPERANZA | 1. Round | - | - | X | - | - | - | X | 2 | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 4 | 10. |
77 | FRANK JOONAS ELLAM / REBECCA MIA PÕLDMAA | LAGUUN | 1. Round | - | X | X | - | X | - | X | 4 | - | X | - | - | - | X | - | 2 | - | X | X | - | - | - | - | 2 | - | X | X | - | - | - | - | 2 | 10 | 8. |
78 | JAKOB PATRIK ROSS / MARIE JÕGISTE | TWIST/STEP | 1. Round | X | - | X | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | - | - | 5 | X | X | - | X | - | X | - | 4 | 21 | 5. |
Final | 1 | 5 | 4 | 5 | 6 | 4 | 6 | 1 | 5 | 4 | 5 | 6 | 5 | 6 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 3 | 6 | 5 | 6 | 5 | 6 | |||||||||
79 | JAN JORKE ELLAM / KRISTIINA TRUDNIKOV | LAGUUN | 1. Round | X | X | - | - | X | - | - | 3 | X | - | X | - | - | - | - | 2 | X | - | - | - | - | - | - | 1 | X | - | - | - | X | - | - | 2 | 8 | 9. |
80 | KEVIN KIRISBERG / HANNA LOORE ROSEN | MAMBO | 1. Round | X | - | - | - | - | X | - | 2 | X | - | X | - | - | X | - | 3 | X | - | - | - | X | X | X | 4 | X | - | - | - | - | X | X | 3 | 12 | 7. |
84 | MARK RAGNAR PIKK / ELINA KABANEN | TANGO | 1. Round | X | X | - | X | - | X | X | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 25 | 3. |
Final | 5 | 1 | 2 | 2 | 5 | 2 | 5 | 5 | 2 | 3 | 1 | 5 | 2 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | |||||||||
86 | MIHHAIL KALTS / ARINA SAFRONOVA | KREEDO DANCE | 1. Round | - | X | - | X | X | X | - | 4 | - | X | X | X | X | - | X | 5 | - | X | - | X | X | X | X | 5 | - | - | X | X | X | - | X | 4 | 18 | 6. |
Final | 6 | 3 | 6 | 6 | 1 | 5 | 4 | 6 | 3 | 6 | 6 | 2 | 6 | 2 | 6 | 2 | 3 | 6 | 1 | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | |||||||||
88 | NIKOLAI NAZARUK / VIOLETTA NAZARUK | FIGURET | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
Final | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||
91 | KRISTEN EINASTO / LAURA KURG | PREMIUM | 1. Round | - | - | X | X | X | - | - | 3 | X | - | X | X | X | - | X | 5 | - | - | X | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | 19 | 2. |
Final | 2 | 6 | 1 | 1 | 2 | 6 | 3 | 4 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | 6 | 2 | 2 | 2 | 6 | 4 | 1 | 6 | 2 | 2 | 2 | 4 | 5 | |||||||||
92 | DANIEL DI MARCELLO / MARLEN MERTENS | REVERANSS/TWIST | 1. Round | X | X | X | X | - | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | - | X | X | 5 | X | X | - | X | X | X | X | 6 | 23 | 4. |
Final | 4 | 4 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 5 | 4 | 4 | 4 | 1 | 3 | 4 | 6 | 4 | 4 | 2 | 1 | 3 | 5 | 4 | 4 | 5 | 3 | 2 |
A : VELI-MATTI KEIKKALA
B : KATRIN KRUUSE
C : KRISTINA TENNOKESE
D : VEIKO RATAS
E : DIANA KOROTINA-KULIGINA
G : HERET AMELJUŠENKO
H : TATJANA ŽITKOVSKAJA