Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | H | L | N | R | T | V | D | H | L | N | R | T | V | D | H | L | N | R | T | V | |||||||||
| 33 | ALEX GABOVITŠ / MARTA RITSON | ESPERANZA | 1. Round | - | X | X | - | - | X | X | 4 | - | - | - | - | - | X | X | 2 | - | X | X | - | - | - | X | 3 | 9 | 6. |
| Final | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | ||||||||
| 34 | ARSENI KOROSTELJOV / RADA LAVRIK | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 2. |
| Final | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 2 | 2 | 1 | ||||||||
| 35 | DANIIL OVSJANNIKOV / ARINA RJABÕŠKINA | KREEDO DANCE | 1. Round | X | - | - | - | - | - | X | 2 | X | X | X | - | - | - | X | 4 | X | - | - | X | - | - | - | 2 | 8 | 7.-8. |
| 36 | IGOR IVANOV / ALEKSANDRA LAUS | KREEDO DANCE | 1. Round | X | - | - | X | X | X | - | 4 | X | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 6 | 9. |
| 37 | KARL MARKUS KONSTABEL / GLORIA RAUDJÄRV | TANGO | 1. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | X | - | X | X | - | 3 | 5 | 10. |
| 38 | KENERT MÜÜR / GERTRUD LAAN | TANGO | 1. Round | - | X | - | X | X | - | - | 3 | - | - | - | - | X | X | X | 3 | X | - | - | X | X | X | X | 5 | 11 | 5. |
| Final | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 4 | 3 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | ||||||||
| 39 | MAKSIM KONONENKOV / ANNA-MARIA HANSON | IMPULSE | 1. Round | - | - | X | - | - | X | X | 3 | - | X | X | X | - | - | - | 3 | - | X | - | X | - | - | - | 2 | 8 | 7.-8. |
| 40 | MAXIMILIAN JOHAN HELENIUS / REGINA PEIK | LEEVI | 1. Round | X | X | X | - | X | - | - | 4 | X | X | X | - | X | X | - | 5 | X | X | X | - | X | X | X | 6 | 15 | 3. |
| Final | 3 | 3 | 2 | 4 | 1 | 3 | 5 | 4 | 3 | 1 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | ||||||||
| 41 | OSKAR KOMARNITSKI / ELENORA KERDE | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
| Final | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | ||||||||
| 42 | RAIMOND DONERSTAK / EMMA THOMPSON | DANCELINE | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 1 | 11.-12. |
| 43 | RICO MAARJUS LEPPIK / JESSICA JOHANSON | LEEVI | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 20 | 4. |
| Final | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 5 | 6 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | ||||||||
| 75 | KASPAR TEEDE / ETHEL MEIER | TWIST | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 11.-12. |
D : DIANA KOROTINA KULIGINA
H : HERET AMELJUSHENKO
L : KRISTIINA LAIV
N : AARNE LIIV
R : VEIKO RATAS
T : KRISTINA TENNOKESE
V : VELDO TIMM