Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | I | A | B | C | D | E | G | I | ||||||||
1 | / HANNA JÕEVEER | ROYAL | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 4. |
Final | 3 | 2 | 4 | 2 | 1 | 4 | 6 | 3 | 6 | 6 | 2 | 3 | 6 | 6 | |||||||
2 | / CLAUDIA LOVIISA NEIDLA | ROYAL | 1. Round | - | X | X | X | X | - | X | 5 | - | - | X | X | - | - | - | 2 | 7 | 7. |
3 | / LOONA SOFIA LEPPIK | LEEVI | 1. Round | X | X | X | X | X | - | - | 5 | X | X | X | X | X | X | X | 7 | 12 | 3. |
Final | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | |||||||
5 | / TRINITY RAUAM | LEEVI | 1. Round | - | - | - | X | - | X | X | 3 | - | - | - | - | - | - | - | 0 | 3 | 8. |
8 | / VICTORIA-ELIZABETH TAMPEL | MASTER | 1. Round | X | - | X | - | - | X | - | 3 | X | X | - | - | X | X | X | 5 | 8 | 6. |
Final | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | |||||||
9 | / NADI POVSTEN | KREEDODANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
Final | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||
10 | / MIRELL VILI | TANGO | 1. Round | X | X | - | - | X | X | X | 5 | X | X | X | X | X | X | X | 7 | 12 | 5. |
Final | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | |||||||
12 | / CARMEN KARMA | LEEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 2. |
Final | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 |
A : Eva-Maria Uvarova
B : Hanna-Loore Vasnu
C : Siim Saarik
D : Anabel Aunver
E : Roland Zamfir
G : Alari Liiv
I : Veldo Timm