Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | E | G | I | J | K | L | C | E | G | I | J | K | L | C | E | G | I | J | K | L | C | E | G | I | J | K | L | ||||||||||
37 | ROBERT PEIK / ROSANNA NURMSALU | LEEVI | Final | 1 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 3 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 1 | 2 | 2 | 2. | |||||
38 | KONSTANTIN RAZUVAJEV / KAROLINA KRASNIKOVA | IMPULSE | Final | 4 | 6 | 4 | 3 | 4 | 1 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 1 | 5 | 6 | 4 | 3. | |||||
39 | ANDREI KOSTIN / DIANA FILARETOVA | IMPULSE | Final | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 6. | |||||
40 | ALBERT ALTMETS / ROSANNA ARU | MUSTANG MTÜ | Final | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1. | |||||
41 | OSKAR ENNO KABEL / FREIA LILY SARNA | DANCELAND | Final | 6 | 3 | 2 | 4 | 1 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 6 | 6 | 2 | 4 | 3 | 4 | 5 | 4. | |||||
42 | Marten Kadastik / Garolin Gross | Master | Final | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | 6 | 4 | 3 | 6 | 6 | 4 | 3 | 6 | 5. |
C : Siim Saarik
E : Roland Zamfir
G : Alari Liiv
I : Veldo Timm
J : Peeter Masing
K : Maria Fessai-Olennikov
L : Tatjana Žitkovskaja-Grintsenko