Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
A D E K N P T A D E K N P T A D E K N P T A D E K N P T A D E K N P T
2 GEIR HANS SÜGIS / JANELL LOHK DANCELAND Final 3 4 4 4 3 2 2 2 6 3 4 7 3 4 3 3 6 4 5 2 4 3 4 5 3 5 3 2 3 4 6 2 5 3 2 4.
3 GEORGIO PAIM / AMANDA MATILDA PURJE LAGUUN/TWIST Final 2 5 7 3 4 3 3 4 4 4 5 5 4 3 4 7 4 5 7 4 2 4 6 6 5 7 4 4 4 7 3 4 7 4 3 5.
4 JAN KULDAR KUUSIK / MILANA VASK CRAUSE TK Final 4 6 5 7 7 5 6 6 7 5 7 6 7 6 6 6 1 7 6 6 6 6 5 3 6 6 6 5 6 6 5 7 6 7 4 6.
6 MAKSIM TŠERNETSOV / SOFIA PLAKSINA ESPERANZA Final 5 2 2 2 2 6 4 3 5 1 3 3 5 2 2 4 2 3 3 5 3 2 3 2 4 3 5 6 2 2 2 5 2 5 5 2.
7 MARKUS ANDREAS OTSMAA / KATARINA SAUN CRAUSE TK Final 6 3 1 5 5 4 5 5 2 6 1 4 2 5 5 2 3 2 4 3 5 5 2 1 2 4 1 3 5 3 1 3 4 1 6 3.
8 MARLON HELLASTE / ITI GRETHEL AMELJUŚENKO DANCELAND Final 1 1 3 1 1 1 1 1 1 2 2 1 1 1 1 1 5 1 1 1 1 1 1 4 1 1 2 1 1 1 4 1 1 2 1 1.
10 NIKOLAI NAZARUK / VIOLETTA NAZARUK FIGURET Final 7 7 6 6 6 7 7 7 3 7 6 2 6 7 7 5 7 6 2 7 7 7 7 7 7 2 7 7 7 5 7 6 3 6 7 7.

A : Aivar Ots

D : Diana Korotina Kuligina

E : Eve Aunver

K : Kristina Tennokese

N : Svjatoslav Juškov

P : Kairi Paama

T : Tanel Keres