Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | HR | JV | KT | M | O | VT | AM | HR | JV | KT | M | O | VT | AM | HR | JV | KT | M | O | VT | AM | HR | JV | KT | M | O | VT | AM | HR | JV | KT | M | O | VT | |||||||||||
73 | ANDRES JÕELEHT / ANU JÕELEHT | MASTER | Final | 3 | 2 | 5 | 4 | 2 | 4 | 4 | 2 | 2 | 5 | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 4. | ||||||
74 | TAIVO LILLO / MARINA LILLO | CRAUSE TK | Final | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 3. | ||||||
75 | LEMBIT HÄRMA / TAIMI HÄRMA | CRAUSE TK | Final | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1. | ||||||
78 | JÜRI TURJAKAS / MARET LINA | SINILIND | Final | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2. | ||||||
116 | AIN ANIJÄRV / MAIE ANIJÄRV | SINILIND | Final | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5. |
AM : Alla Matjushenko
HR : Hardi Rikand
JV : Janis Vanags
KT : Kristina Tennokese
M : Merle Leib
O : Olga Kosmina
VT : Veldo Timm