Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | ||||||||||
66 | VALERI GRIGORJEV / ANNA KOPONEVA | REVERANSS | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | - | - | - | X | X | X | 4 | 23 | 3. |
Final | 3 | 2 | 3 | 4 | 5 | 3 | 1 | 5 | 5 | 4 | 2 | 4 | 1 | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 1 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | |||||||||
67 | MARK RAGNAR PIKK / ELINA KABANEN | TANGO | 1. Round | X | X | X | - | - | X | X | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 24 | 4. |
Final | 5 | 5 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | |||||||||
68 | MIHKEL MATTIAS MATALOJA / KATARINA SAUN | CRAUSE TK | 1. Round | X | - | X | X | X | - | - | 4 | X | - | X | X | X | - | - | 4 | - | X | X | X | - | - | - | 3 | X | X | X | X | X | - | - | 5 | 16 | 7. |
69 | URMO NÕLVAK / HANNAH PAPPEL | CRAUSE TK | 1. Round | - | X | X | - | - | X | X | 4 | - | X | - | - | - | X | X | 3 | - | X | - | - | - | X | X | 3 | - | X | - | X | X | X | X | 5 | 15 | 8. |
70 | JAN KUUSIK / ROBERTA UUSMAA | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | - | - | 5 | X | X | X | X | X | X | X | 7 | 25 | 2. |
Final | 1 | 4 | 2 | 3 | 1 | 4 | 6 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 3 | 2 | 4 | 2 | 3 | 6 | 2 | 2 | 3 | 5 | 3 | 1 | 6 | |||||||||
71 | MIHHAIL KALTS / ARINA SAFRONOVA | KREEDO DANCE | 1. Round | X | - | - | X | X | X | X | 5 | X | - | X | X | X | X | X | 6 | X | - | X | - | X | X | X | 5 | X | - | X | - | - | - | - | 2 | 18 | 6. |
Final | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | |||||||||
74 | Nikolai Nazaruk / Violetta Nazaruk | FIGURET | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
Final | 2 | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
75 | Frank Joonas Ellam / Rebecca Mia Põldmaa | LaGUUN | 1. Round | - | X | - | X | X | X | - | 4 | X | X | - | X | - | - | - | 3 | X | X | - | X | X | X | X | 6 | X | X | X | X | - | X | X | 6 | 19 | 5. |
Final | 6 | 3 | 1 | 2 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 2 | 6 | 5 | 5 | 6 | 3 | 6 | 2 | 6 | 6 | 5 |
AM : Alla Matjushenko
HA : Heret Ameljushenko
HR : Hardi Rikand
JV : Janis Vanags
KT : Kristina Tennokese
O : Olga Kosmina
VR : Veiko Ratas