Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | AM | HA | HR | JV | KT | O | VR | |||||||||||
76 | GREGOR LABUNSKI / CARMEL ANETTE NIIMANN | CRAUSE TK | Final | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1. | ||||||
78 | SAVELI KOROSTELJOV / ANASTASIJA RUSSANOVA | KREEDO DANCE | Final | 2 | 4 | 2 | 4 | 4 | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 1 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 4. | ||||||
80 | MATTHIAS SAAR / MARIN RABA | DANCELAND | Final | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 4 | 3. | ||||||
82 | ARLET LEVANDI / VIBEKE MARIE VÄLBE | DANCELAND | Final | 4 | 1 | 5 | 3 | 3 | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 2. | ||||||
83 | VALERI GRIGORJEV / ANNA KOPONEVA | REVERANSS | Final | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5. |
AM : Alla Matjushenko
HA : Heret Ameljushenko
HR : Hardi Rikand
JV : Janis Vanags
KT : Kristina Tennokese
O : Olga Kosmina
VR : Veiko Ratas