Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | JV | KA | KL | KV | L | T | AM | JV | KA | KL | KV | L | T | ||||||||
13 | KARL-MATTIAS ALLIKMÄE / MAARIT MUSTAFAEV | VIVA | Final | 4 | 4 | 1 | 2 | 5 | 1 | 4 | 3 | 5 | 2 | 2 | 3 | 1 | 3 | 4. | |||
16 | HEIGO JAANSALU / LAURA TEELE VAIKNURME | STEP | Final | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 3. | |||
18 | NIKOLAS NÕMMEMEES / EMILIA PONOMARJOVA | SPORDIKLUBI NORD | Final | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5. | |||
19 | DANIEL KULD / MIIA MARIE MESILANE | KREEDO DANCE | Final | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2. | |||
20 | ALEKSANDR BOGOMOLOV / GRETE-LIIS VILEM | MASTER | Final | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 4 | 2 | 1. |
AM : Alla Matjushenko
JV : Janis Vanags
KA : Karl-Kristian Alasi
KL : Kristiina Laiv
KV : Kristina Vasylkivska
L : Laura Kask
T : Tatjana Zitkovskaja-Grintsenko