Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | KA | KL | KV | L | T | VR | A | KA | KL | KV | L | T | VR | A | KA | KL | KV | L | T | VR | |||||||||
35 | Georg Ader / Fatima Elubidi | TWIST | 1. Round | X | X | X | - | X | - | X | 5 | X | X | X | - | X | - | X | 5 | X | X | X | - | X | X | X | 6 | 16 | 3. |
Final | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | ||||||||
36 | Aleksander Afanasjev / Margaret Filippov | TWIST | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 20 | 1. |
Final | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
37 | HUGO MARKUS KELK / POLINA VÄIZJA | STIIL | 1. Round | - | - | X | - | X | X | X | 4 | - | X | X | X | X | X | X | 6 | - | X | X | - | X | X | X | 5 | 15 | 5. |
Final | 6 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 6 | 2 | 6 | 6 | 4 | 5 | 4 | 5 | 2 | 4 | 6 | ||||||||
39 | DANIEL SPIRIN / MARTA MEESAK | CRAUSE TK | 1. Round | X | X | - | X | X | - | - | 4 | X | X | - | X | - | X | - | 4 | - | X | - | X | - | - | - | 2 | 10 | 7. |
40 | ARTUR GLUĊ AKOV / ALEKSANDRA MORGUNENKO | SPORDIKLUBI NORD | 1. Round | X | - | - | X | - | X | - | 3 | X | - | - | X | - | - | - | 2 | X | - | X | X | X | - | - | 4 | 9 | 8. |
41 | DMITRO KREMPOVSKYY / EMILIE LASSON | KREEDO DANCE | 1. Round | X | X | X | X | - | X | X | 6 | X | - | X | X | X | X | X | 6 | X | - | - | X | - | X | X | 4 | 16 | 6. |
Final | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | ||||||||
42 | AURELIEN STAECHELE / KAMILLA MELNIKOVA | KREEDO DANCE | 1. Round | - | X | - | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 18 | 4. |
Final | 4 | 5 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | ||||||||
44 | Mihhail Zaytsev / Sofia Samorukova | FIGURET | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 2. |
Final | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | ||||||||
45 | RUSSEL FRANCIS THOMPSON / KAROLINA DONERSTAK | DANCELINE | 1. Round | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 9. |
A : Artjom Smirnoff
KA : Karl-Kristian Alasi
KL : Kristiina Laiv
KV : Kristina Vasylkivska
L : Laura Kask
T : Tatjana Zitkovskaja-Grintsenko
VR : Veiko Ratas