Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AM | JV | KA | KV | L | T | A | AM | JV | KA | KV | L | T | A | AM | JV | KA | KV | L | T | A | AM | JV | KA | KV | L | T | A | AM | JV | KA | KV | L | T | A | AM | JV | KA | KV | L | T | ||||||||||||
28 | KARLI KULDMA / VICTORIA MAKAROV | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 41 | 1. |
Final | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 5 | 5 | 1 | 3 | 4 | 1 | 6 | 2 | |||||||||||
54 | JAAGUP PUUSEPP / MARTA-LOTTA LEPISK | VIVA | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | - | - | - | X | X | - | 3 | X | X | - | - | X | - | - | 3 | X | X | - | - | - | - | - | 2 | - | X | - | X | - | X | X | 4 | 25 | 5. |
Final | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | |||||||||||
55 | Martin Pukk / Carolin Varek | TWIST / LAGUUN | 1. Round | X | - | - | - | X | X | - | 3 | X | - | - | X | - | - | - | 2 | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | X | 2 | X | X | - | - | X | - | X | 4 | 13 | 9. |
56 | SANDER JÄRV / ELIISABET PELEŠEV | TANGO | 1. Round | - | X | X | - | X | - | X | 4 | X | X | - | X | X | X | - | 5 | - | X | X | X | - | - | - | 3 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | - | X | X | X | - | - | 4 | 29 | 6. |
Final | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 1 | 6 | 4 | 6 | 5 | 5 | 3 | |||||||||||
57 | RENO LEPPASEPP / FLORA WEISS | IMPULSE | 1. Round | X | - | X | X | - | X | - | 4 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | - | X | X | 5 | - | - | - | - | X | X | X | 3 | X | X | X | - | - | - | - | 3 | 29 | 4. |
Final | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 3 | 1 | 5 | 3 | 4 | 1 | 4 | 3 | 1 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 3 | 3 | 4 | |||||||||||
58 | JORGEN JANTER / MARTHA JOHANNA SAAR | DANCELAND | 1. Round | X | - | - | X | - | - | - | 2 | - | - | X | - | - | - | - | 1 | X | X | X | X | X | X | X | 7 | - | - | X | X | - | X | X | 4 | X | X | X | X | X | X | - | 6 | - | - | X | - | - | X | - | 2 | 22 | 7. |
59 | GUSTAV SALM / MIE SELINE PETERSON | TWIST | 1. Round | - | X | - | - | - | - | X | 2 | - | X | X | - | - | X | X | 4 | - | - | - | - | - | - | - | 0 | - | - | X | - | X | - | X | 3 | - | - | X | X | - | X | X | 4 | - | - | X | X | X | X | X | 5 | 18 | 8. |
60 | GEVIN TAAR / ALINA MOISSEJENKO | DANCELINE | 1. Round | X | X | X | X | X | X | X | 7 | - | - | - | - | X | - | X | 2 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | 35 | 3. |
Final | 6 | 5 | 6 | 5 | 2 | 4 | 5 | 4 | 2 | 6 | 5 | 2 | 4 | 2 | 3 | 3 | 6 | 5 | 2 | 4 | 4 | 6 | 4 | 2 | 6 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | |||||||||||
75 | RAIMOND DONERSTAK / EMMA FRANCES THOMPSON | DANCELINE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | 40 | 2. |
Final | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 2 | 5 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 6 |
A : Artjom Smirnoff
AM : Alla Matjushenko
JV : Janis Vanags
KA : Karl-Kristian Alasi
KV : Kristina Vasylkivska
L : Laura Kask
T : Tatjana Zitkovskaja-Grintsenko