Samba
Nr. | AA | AB | AE | AG | AH | AJ | AL | AM | AN | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104) Antti Kapanen / Ada Varstala | 3 | 5 | 2 | 2 | 5 | 6 | 4 | 1 | 5 | 5 (12) | 5 | 5 | |||||
111) Evgeny Nikitin / Julia Khurtina | 6 | 1 | 5 | 1 | 1 | 1 | 5 | 4 | 2 | 5 (6) | 1 | 1 | |||||
122) Shon Burshteyn / Erica Di Maria | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 8 | 3 | 3 | |||||
125) Tomer Zveniatsky / Yana Litvin | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 1 | 7 (23) | 4 | 4 | |||||
126) Tudor Gabriel Andrei / Nikita Loew Kristensen | 5 | 6 | 6 | 5 | 6 | 4 | 2 | 2 | 6 | 5 | 6 | 6 | |||||
132) Leonards Petkevics / Polina Tsepilova | 2 | 2 | 1 | 6 | 2 | 2 | 6 | 5 | 4 | 5 (9) | 2 | 2 |
Cha Cha Cha
Nr. | AA | AB | AE | AG | AH | AJ | AL | AM | AN | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104) Antti Kapanen / Ada Varstala | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 1 | 5 | 6 (19) | 4 | 9 | |||||
111) Evgeny Nikitin / Julia Khurtina | 6 | 2 | 5 | 3 | 1 | 1 | 4 | 5 | 3 | 5 (10) | 3 | 4 | |||||
122) Shon Burshteyn / Erica Di Maria | 2 | 4 | 3 | 1 | 3 | 5 | 5 | 3 | 2 | 6 (14) | 2 | 5 | |||||
125) Tomer Zveniatsky / Yana Litvin | 5 | 5 | 2 | 2 | 6 | 4 | 1 | 6 | 1 | 5 (10) | 5 | 9 | |||||
126) Tudor Gabriel Andrei / Nikita Loew Kristensen | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | 6 | 5 (14) | 6 | 12 | |||||
132) Leonards Petkevics / Polina Tsepilova | 1 | 1 | 1 | 5 | 2 | 2 | 6 | 4 | 4 | 5 | 1 | 3 |
Rumba
Nr. | AA | AB | AE | AG | AH | AJ | AL | AM | AN | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104) Antti Kapanen / Ada Varstala | 3 | 4 | 4 | 2 | 5 | 6 | 1 | 1 | 4 | 7 | 4 | 13 | |||||
111) Evgeny Nikitin / Julia Khurtina | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | 7 | 3 | 7 | |||||
122) Shon Burshteyn / Erica Di Maria | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 5 (9) | 2 | 7 | |||||
125) Tomer Zveniatsky / Yana Litvin | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 6 (26) | 6 | 15 | |||||
126) Tudor Gabriel Andrei / Nikita Loew Kristensen | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 6 (25) | 5 | 17 | |||||
132) Leonards Petkevics / Polina Tsepilova | 1 | 2 | 1 | 6 | 1 | 2 | 6 | 4 | 1 | 6 (8) | 1 | 4 |
Paso Doble
Nr. | AA | AB | AE | AG | AH | AJ | AL | AM | AN | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104) Antti Kapanen / Ada Varstala | 3 | 3 | 4 | 1 | 5 | 5 | 2 | 1 | 5 | 5 (10) | 3 | 16 | |||||
111) Evgeny Nikitin / Julia Khurtina | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 7 (14) | 2 | 9 | |||||
122) Shon Burshteyn / Erica Di Maria | 2 | 2 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 6 (18) | 4 | 11 | |||||
125) Tomer Zveniatsky / Yana Litvin | 6 | 5 | 2 | 2 | 4 | 4 | 5 | 6 | 2 | 5 (14) | 5 | 20 | |||||
126) Tudor Gabriel Andrei / Nikita Loew Kristensen | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 2 | 6 | 5 | 6 | 23 | |||||
132) Leonards Petkevics / Polina Tsepilova | 1 | 1 | 1 | 5 | 2 | 1 | 6 | 5 | 3 | 5 | 1 | 5 |
Džaiv
Nr. | AA | AB | AE | AG | AH | AJ | AL | AM | AN | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104) Antti Kapanen / Ada Varstala | 3 | 4 | 3 | 1 | 4 | 6 | 2 | 1 | 3 | 6 (13) | 3 | 19 | |||||
111) Evgeny Nikitin / Julia Khurtina | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 6 (8) | 2 | 11 | |||||
122) Shon Burshteyn / Erica Di Maria | 1 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 (13) | 4 | 15 | |||||
125) Tomer Zveniatsky / Yana Litvin | 6 | 5 | 2 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 26 | |||||
126) Tudor Gabriel Andrei / Nikita Loew Kristensen | 4 | 6 | 6 | 4 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 28 | |||||
132) Leonards Petkevics / Polina Tsepilova | 2 | 1 | 1 | 5 | 2 | 2 | 6 | 2 | 2 | 7 (12) | 1 | 6 |
AA : Aigars Svars
AB : Deborah Ceccio
AE : Kaisa Oja - Mehine
AG : Kristina Horvatova
AH : Larisa Davydova
AJ : Martino Zanibellato
AL : Olga Mueller-Omeltchenko
AM : Renata Shvarts
AN : Toni Tuominen