Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | AB | AE | AG | AH | AJ | AL | AM | AN | AA | AB | AE | AG | AH | AJ | AL | AM | AN | AA | AB | AE | AG | AH | AJ | AL | AM | AN | AA | AB | AE | AG | AH | AJ | AL | AM | AN | AA | AB | AE | AG | AH | AJ | AL | AM | AN | |||||||||||
101 | Alan Aleksander Antriainen / Alisa Dupik | Estonia | 1. Round | - | - | X | X | - | - | X | - | X | 4 | - | - | X | X | - | X | - | - | - | 3 | - | - | X | X | - | - | X | - | X | 4 | X | X | X | X | - | - | - | X | X | 6 | - | - | X | - | - | - | - | - | - | 1 | 18 | 29. |
102 | Alexandr Yurin / Lolita Bay | Russian Federation | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | - | - | X | X | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 41 | 17. |
2. Round | X | X | - | - | - | - | X | X | X | 5 | - | X | - | - | - | - | - | X | X | 3 | X | X | - | - | - | - | - | X | X | 4 | X | X | - | - | - | - | X | - | - | 3 | - | X | - | - | - | - | - | - | - | 1 | 16 | ||||
103 | Ander Saago / Kristel Moorats | Estonia | 1. Round | - | X | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | - | - | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 40 | 15.-16. |
2. Round | - | - | X | X | X | - | - | X | - | 4 | - | - | X | - | - | - | X | X | - | 3 | - | X | X | X | X | X | - | X | - | 6 | - | - | - | - | X | - | - | X | - | 2 | - | - | X | - | X | X | X | X | - | 5 | 20 | ||||
104 | Antti Kapanen / Ada Varstala | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 4. |
2. Round | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | - | X | X | X | 7 | X | - | X | X | X | - | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 39 | ||||
3. Round | X | - | X | - | - | - | X | X | X | 5 | - | - | - | X | - | X | X | X | - | 4 | X | - | X | X | - | X | X | X | X | 7 | - | - | X | - | X | - | X | X | X | 5 | X | - | X | - | - | X | X | X | X | 6 | 27 | ||||
Final | 3 | 5 | 2 | 2 | 5 | 6 | 4 | 1 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 1 | 5 | 3 | 4 | 4 | 2 | 5 | 6 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 5 | 5 | 2 | 1 | 5 | 3 | 4 | 3 | 1 | 4 | 6 | 2 | 1 | 3 | ||||||||||
105 | Artem Firsov / Tatiana Ustinova | Russian Federation | 1. Round | X | - | - | X | X | X | - | - | X | 5 | - | - | X | X | - | X | X | X | X | 6 | X | X | - | X | X | - | X | X | - | 6 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 34 | 18. |
2. Round | - | - | - | - | - | - | X | X | - | 2 | - | - | - | X | - | - | X | X | - | 3 | X | - | - | - | X | - | X | X | X | 5 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | X | X | - | 2 | 14 | ||||
106 | Artjoms Spradzins / Erika Elizabete Latnikova | Latvia | 1. Round | X | X | - | - | - | X | X | X | X | 6 | X | - | - | - | X | - | - | X | - | 3 | X | - | - | X | X | X | - | X | - | 5 | - | - | - | X | X | - | X | X | X | 5 | X | X | X | X | X | - | X | X | X | 8 | 27 | 25. |
107 | Augustinas Trinkus / Neda Elena Salugaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | - | X | X | X | X | X | X | X | 7 | 43 | 12. |
2. Round | X | - | X | - | - | X | X | - | - | 4 | X | - | X | X | X | X | - | - | X | 6 | X | - | X | X | - | X | X | - | X | 6 | X | X | X | X | X | X | X | - | X | 8 | X | - | X | X | X | X | - | - | X | 6 | 30 | ||||
3. Round | - | - | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | X | 2 | X | - | - | - | - | - | X | - | - | 2 | X | - | - | - | - | - | - | - | X | 2 | - | - | X | - | - | - | - | - | - | 1 | 8 | ||||
108 | Boris Savov / Emma Siva | Slovakia | 1. Round | - | X | X | X | X | X | - | X | X | 7 | - | X | X | X | X | X | - | - | X | 6 | - | - | X | X | X | X | - | X | X | 6 | - | - | X | X | X | X | - | X | X | 6 | X | - | X | X | X | - | X | - | - | 5 | 30 | 23. |
2. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 3 | ||||
110 | Deniss Ivacenkovs / Adriana Ratniece | Latvia | 1. Round | - | X | - | X | - | X | X | - | - | 4 | X | X | X | X | - | X | - | - | - | 5 | X | - | X | - | - | - | X | - | - | 3 | X | X | X | - | - | X | - | - | - | 4 | X | X | - | - | - | - | X | - | - | 3 | 19 | 28. |
111 | Evgeny Nikitin / Julia Khurtina | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 43 | 2. |
2. Round | - | - | X | X | X | X | X | X | - | 6 | - | X | X | X | X | X | X | X | - | 7 | X | - | X | X | X | X | X | - | - | 6 | X | - | X | X | X | X | X | X | X | 8 | - | - | X | X | X | X | X | X | X | 7 | 34 | ||||
3. Round | - | - | - | X | X | X | X | - | - | 4 | X | - | - | X | X | X | X | - | - | 5 | X | - | X | X | X | X | - | X | - | 6 | - | X | X | X | X | X | X | - | X | 7 | - | X | - | X | X | X | X | - | - | 5 | 27 | ||||
Final | 6 | 1 | 5 | 1 | 1 | 1 | 5 | 4 | 2 | 6 | 2 | 5 | 3 | 1 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | ||||||||||
112 | Giorgi Davarashvili / Tali Gladkich | Israel | 1. Round | X | - | X | X | X | X | X | - | - | 6 | X | - | X | X | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | - | - | X | 7 | 37 | 21. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | 1 | X | - | X | - | - | - | - | - | X | 3 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 5 | ||||
113 | Johannes Jankala / Ann Marie Lepik | Finland | 1. Round | X | X | - | - | - | - | X | - | X | 4 | - | X | - | - | - | - | X | - | X | 3 | X | X | - | - | - | X | X | X | X | 6 | - | - | - | - | - | X | - | X | X | 3 | X | X | - | - | - | X | X | X | - | 5 | 21 | 26. |
114 | Kaspar Kaldaru / Agneta Pukk | Estonia | 1. Round | X | X | X | X | X | - | - | X | - | 6 | X | X | X | - | X | - | - | X | - | 5 | - | X | X | - | X | X | - | X | X | 6 | X | X | X | - | X | - | X | - | - | 5 | X | - | X | X | X | - | X | X | - | 6 | 28 | 22. |
2. Round | X | - | - | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | 4 | ||||
115 | Kirill Germanov / Milana Beluga | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | - | X | X | X | X | X | X | - | X | 7 | 42 | 9. |
2. Round | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | - | - | X | X | X | 6 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | - | X | X | - | - | 5 | - | X | X | X | - | X | X | X | - | 6 | 32 | ||||
3. Round | - | X | - | X | - | X | X | X | X | 6 | - | X | - | X | - | - | - | X | X | 4 | - | - | - | - | - | X | X | X | - | 3 | - | X | - | X | - | - | X | - | - | 3 | - | - | - | X | - | - | X | - | - | 2 | 18 | ||||
116 | Lennart Mathias Mannik / Viktoria Grushevskaja | Estonia | 1. Round | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 32. |
117 | Mads Friis Lassen / Alva Gerre | Denmark | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | - | X | 7 | X | X | X | X | - | X | X | X | X | 8 | 41 | 13. |
2. Round | X | X | - | - | - | X | X | - | X | 5 | X | X | - | - | X | X | X | - | X | 6 | - | X | - | - | - | X | X | - | X | 4 | X | X | - | - | - | X | - | - | X | 4 | - | X | - | - | - | X | - | - | X | 3 | 22 | ||||
119 | Oleg Streletsky / Angelina Nedbailo | Russian Federation | 1. Round | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | 7.-8. |
2. Round | - | X | - | - | X | X | - | - | - | 3 | X | X | X | X | - | X | - | X | - | 6 | - | X | - | X | - | - | - | X | - | 3 | - | X | - | - | X | X | X | X | - | 5 | X | X | - | X | X | X | - | X | X | 7 | 24 | ||||
3. Round | X | - | - | - | X | X | - | X | - | 4 | X | - | X | - | - | X | - | - | - | 3 | - | X | X | - | X | - | - | X | - | 4 | - | X | X | - | X | - | - | - | - | 3 | X | X | X | - | X | X | - | X | - | 6 | 20 | ||||
120 | Oliver Aron Gudmundsson / Asta Ragnheidur Hauksdottir | Iceland | 1. Round | X | X | - | X | - | - | X | X | X | 6 | X | X | - | X | - | - | - | - | - | 3 | - | - | X | X | - | X | - | - | X | 4 | - | - | - | X | - | - | - | X | X | 3 | - | X | - | - | - | X | - | X | X | 4 | 20 | 27. |
122 | Shon Burshteyn / Erica Di Maria | Israel | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 3. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | ||||
3. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | - | X | 7 | X | X | X | X | - | - | - | X | X | 6 | X | X | X | X | X | - | X | X | X | 8 | 39 | ||||
Final | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | ||||||||||
123 | Stanislav Kuban / Sofia Gelienova | Slovakia | 1. Round | X | X | X | X | X | X | X | - | X | 8 | - | - | - | X | X | X | X | X | X | 6 | - | X | - | X | - | - | X | - | X | 4 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 34 | 19. |
2. Round | - | - | - | X | - | X | - | - | - | 2 | X | - | - | X | - | X | - | - | X | 4 | - | - | - | X | - | X | - | - | - | 2 | - | - | - | X | - | - | - | - | - | 1 | X | - | - | X | - | X | - | - | - | 3 | 12 | ||||
124 | Tomas Paulius / Paulina Gercaite | Lithuania | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | - | X | - | X | X | - | 6 | X | X | X | - | - | X | X | X | - | 6 | X | X | X | - | X | X | X | - | X | 7 | - | - | - | - | X | X | X | X | X | 5 | 32 | 24. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
125 | Tomer Zveniatsky / Yana Litvin | Israel | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 5. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | - | X | X | X | - | - | 5 | - | X | X | X | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 38 | ||||
3. Round | X | X | X | X | X | - | X | - | X | 7 | - | X | X | X | X | - | X | - | X | 6 | - | X | X | X | - | - | X | - | X | 5 | X | X | X | X | X | X | X | - | X | 8 | X | X | - | X | X | - | - | - | X | 5 | 31 | ||||
Final | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 1 | 5 | 5 | 2 | 2 | 6 | 4 | 1 | 6 | 1 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 5 | 2 | 2 | 4 | 4 | 5 | 6 | 2 | 6 | 5 | 2 | 6 | 5 | 4 | 5 | 5 | 4 | ||||||||||
126 | Tudor Gabriel Andrei / Nikita Loew Kristensen | Denmark | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | - | X | - | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 6. |
2. Round | - | X | - | X | X | X | - | X | X | 6 | - | - | - | X | X | X | - | X | - | 4 | - | - | - | X | X | X | - | X | - | 4 | - | - | X | X | X | X | - | X | X | 6 | X | - | - | X | X | X | X | X | X | 7 | 27 | ||||
3. Round | X | - | - | X | X | X | - | X | - | 5 | - | - | - | X | X | X | X | X | - | 5 | - | - | - | X | X | X | X | X | X | 6 | - | - | - | X | X | X | X | - | - | 4 | X | - | - | X | X | X | X | X | X | 7 | 27 | ||||
Final | 5 | 6 | 6 | 5 | 6 | 4 | 2 | 2 | 6 | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 2 | 6 | 4 | 6 | 6 | 4 | 6 | 3 | 3 | 4 | 6 | ||||||||||
127 | Valeri Bazenov / Daniella Furyk | Estonia | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | X | X | 3 | X | - | - | - | - | - | - | X | - | 2 | - | X | - | - | - | - | X | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 9 | 31. |
128 | Veniamin Timofeev / Ksenia Pakhomova | Russian Federation | 1. Round | X | - | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | 7.-8. |
2. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | - | - | X | X | X | 6 | - | X | - | X | X | X | X | X | X | 7 | X | X | - | X | - | - | X | X | X | 6 | 35 | ||||
3. Round | - | X | - | X | X | - | X | - | - | 4 | X | X | - | - | - | - | X | - | X | 4 | X | - | - | - | - | - | X | X | X | 4 | X | - | - | - | - | X | X | X | X | 5 | - | - | - | - | - | - | X | X | X | 3 | 20 | ||||
129 | Vladislavs Pecens / Aliaksandra Bahushevich | Latvia | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 15.-16. |
2. Round | X | - | X | - | X | - | X | - | X | 5 | X | - | - | - | - | - | X | - | X | 3 | X | - | X | - | - | - | X | - | - | 3 | X | - | - | - | X | - | - | - | X | 3 | X | X | X | - | X | - | X | - | X | 6 | 20 | ||||
130 | Artem Donskoy / Uljana Redchits | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | - | - | X | X | X | X | - | 6 | X | X | - | X | - | X | X | X | X | 7 | 39 | 20. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | X | X | - | 3 | X | - | - | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 6 | ||||
131 | Mihail Maidaniuk / Olga Shymanskaya | Belarus | 1. Round | X | X | - | X | - | X | - | X | - | 5 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 41 | 14. |
2. Round | X | X | X | - | - | - | - | - | - | 3 | - | X | X | - | X | X | X | - | - | 5 | - | X | - | - | X | X | - | - | - | 3 | - | X | X | - | - | X | X | - | X | 5 | X | X | X | - | X | - | - | X | - | 5 | 21 | ||||
132 | Leonards Petkevics / Polina Tsepilova | Latvia | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | 43 | 1. |
2. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | 40 | ||||
3. Round | X | - | X | - | - | X | - | - | X | 4 | X | X | X | - | X | X | - | - | X | 6 | X | X | X | - | X | X | - | - | X | 6 | X | - | X | - | X | X | - | X | - | 5 | X | X | X | X | X | X | - | - | X | 7 | 28 | ||||
Final | 2 | 2 | 1 | 6 | 2 | 2 | 6 | 5 | 4 | 1 | 1 | 1 | 5 | 2 | 2 | 6 | 4 | 4 | 1 | 2 | 1 | 6 | 1 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 1 | 5 | 2 | 2 | 6 | 2 | 2 | ||||||||||
133 | Kanat Imangaliev / Daneliya Lagutina | Kazakhstan | 1. Round | - | - | - | - | X | - | - | X | X | 3 | X | - | - | - | - | - | X | X | - | 3 | X | X | - | - | X | - | - | X | - | 4 | - | - | - | - | - | - | X | - | - | 1 | X | - | - | - | X | - | - | - | - | 2 | 13 | 30. |
256 | Daniil Simakov / Varvara Alexeeva | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | - | X | X | 7 | 43 | 10. |
2. Round | X | X | X | - | X | - | - | X | X | 6 | - | X | X | - | X | - | - | X | X | 5 | - | X | X | - | X | - | - | - | X | 4 | X | X | X | - | X | - | X | X | X | 7 | X | - | X | - | - | - | X | - | X | 4 | 26 | ||||
3. Round | - | X | X | - | - | - | - | X | X | 4 | - | X | X | - | - | - | - | X | - | 3 | - | X | - | - | - | - | - | - | - | 1 | X | X | - | - | - | - | - | X | - | 3 | - | X | X | - | - | - | - | - | - | 2 | 13 | ||||
257 | Egor Filev / Sofia Prudnikova | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | 11. |
2. Round | - | X | X | X | X | - | - | X | X | 6 | X | X | - | X | X | X | - | X | X | 7 | X | X | - | X | X | X | - | X | - | 6 | X | X | X | X | - | - | - | X | - | 5 | X | X | - | X | X | - | - | X | - | 5 | 29 | ||||
3. Round | - | X | - | - | - | - | - | - | - | 1 | - | - | X | - | X | - | - | X | - | 3 | - | X | - | X | X | - | - | - | - | 3 | - | - | - | X | - | X | - | X | - | 3 | - | - | - | - | - | X | - | X | - | 2 | 12 |
AA : Aigars Svars
AB : Deborah Ceccio
AE : Kaisa Oja - Mehine
AG : Kristina Horvatova
AH : Larisa Davydova
AJ : Martino Zanibellato
AL : Olga Mueller-Omeltchenko
AM : Renata Shvarts
AN : Toni Tuominen