Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | AB | AC | AD | AE | AF | AI | AK | AM | AA | AB | AC | AD | AE | AF | AI | AK | AM | AA | AB | AC | AD | AE | AF | AI | AK | AM | AA | AB | AC | AD | AE | AF | AI | AK | AM | AA | AB | AC | AD | AE | AF | AI | AK | AM | |||||||||||
156 | Alans Orda / Arina Mohova | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 6. |
2. Round | - | X | - | X | - | - | - | - | X | 3 | X | X | - | X | X | - | X | X | X | 7 | - | X | - | X | X | X | - | X | X | 6 | X | X | - | X | X | X | X | X | X | 8 | - | X | - | X | X | - | - | X | X | 5 | 29 | ||||
Final | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 1 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 6 | 2 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | ||||||||||
157 | Aleksandr Vishniakov / Maria Manuylova | Russian Federation | 1. Round | - | - | X | - | - | X | X | - | X | 4 | - | - | - | - | - | - | X | - | - | 1 | - | X | X | - | - | - | - | - | - | 2 | X | - | X | - | - | X | X | - | - | 4 | - | X | - | - | - | - | - | - | - | 1 | 12 | 15. |
158 | Augustas Mikalauskis / Aiste Uzaite | Lithuania | 1. Round | X | X | - | X | X | - | - | X | X | 6 | X | - | X | X | X | - | - | - | X | 5 | X | - | X | X | - | X | X | - | X | 6 | X | - | - | X | X | X | X | X | X | 7 | - | - | X | X | X | - | X | X | X | 6 | 30 | 9. |
2. Round | X | - | - | X | - | - | X | X | - | 4 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | X | - | - | - | 2 | - | - | - | X | - | - | - | - | - | 1 | - | - | X | X | - | - | X | - | - | 3 | 11 | ||||
159 | Benjamin Jonsson / Amalie Hindsgaul | Denmark | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | X | 1 | 2 | 16. |
160 | Edvardas Masaro / Patricija Rinkeviciute | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
2. Round | - | - | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | - | - | X | X | X | X | X | X | 7 | - | - | - | X | X | X | X | X | X | 6 | 36 | ||||
Final | 4 | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 4 | 1 | 3 | 5 | 1 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 6 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | ||||||||||
161 | Ernests Aksels Dimants / Marija Pascenko | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | - | X | X | X | X | X | X | 7 | 43 | 1. |
2. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 41 | ||||
Final | 3 | 2 | 2 | 1 | 6 | 2 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 6 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | ||||||||||
162 | Hardi Vahtra / Lisandra Lipp | Estonia | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 5. |
2. Round | X | X | X | X | X | X | X | - | X | 8 | X | - | X | X | - | X | X | - | X | 6 | X | - | X | X | X | X | X | - | X | 7 | X | - | X | - | X | X | X | - | X | 6 | X | - | X | - | X | X | X | - | X | 6 | 33 | ||||
Final | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 6 | 2 | 5 | 2 | 2 | 6 | 6 | 2 | 2 | 6 | 3 | 4 | 2 | 5 | 6 | 6 | 4 | 1 | 6 | 3 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 5 | 3 | 6 | 3 | 6 | 6 | 6 | ||||||||||
163 | Henn-Jaagup Rooba / Laura Laasik | Estonia | 1. Round | X | X | - | - | X | X | - | - | - | 4 | - | X | - | - | X | X | - | X | X | 5 | - | X | X | - | X | X | X | - | X | 6 | - | X | X | - | X | X | - | - | X | 5 | X | - | X | - | X | X | - | - | X | 5 | 25 | 13.-14. |
164 | Kajus Domarkas / Brigita Chmelevskyte | Lithuania | 1. Round | X | - | X | X | - | - | - | X | X | 5 | X | - | X | X | - | X | - | X | X | 6 | X | X | - | X | - | - | - | X | X | 5 | X | - | - | X | X | - | - | X | X | 5 | X | - | X | X | - | - | - | - | X | 4 | 25 | 13.-14. |
165 | Maksim Savtsuk / Sabine Liisa Parn | Estonia | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | - | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | 7. |
2. Round | - | - | X | X | - | X | X | - | - | 4 | X | - | X | X | - | X | X | - | - | 5 | X | - | X | X | - | - | X | - | - | 4 | X | - | X | X | X | X | X | - | - | 6 | X | - | - | X | - | X | X | - | - | 4 | 23 | ||||
168 | Olegs Berzins / Anna Berzina | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
2. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | - | X | - | - | X | X | 6 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | 37 | ||||
Final | 2 | 1 | 5 | 6 | 1 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 6 | 2 | 4 | 4 | 1 | 4 | 3 | 1 | 2 | 6 | 6 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 2 | 4 | 6 | 5 | 5 | 3 | 2 | 3 | ||||||||||
169 | Radomir Filin / Polina Siniachkina | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
2. Round | X | - | X | - | X | - | - | X | X | 5 | - | X | X | - | X | - | X | X | X | 6 | - | X | X | - | X | - | X | X | X | 6 | X | X | X | - | X | X | - | X | X | 7 | - | X | - | - | X | - | X | X | X | 5 | 29 | ||||
Final | 6 | 5 | 6 | 5 | 2 | 4 | 6 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 6 | 4 | 4 | 1 | 6 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 1 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 2 | ||||||||||
170 | Reinis Silausks / Viktorija Bumane | Latvia | 1. Round | - | X | X | - | X | X | X | X | - | 6 | X | X | X | X | X | X | X | X | - | 8 | X | X | - | X | X | - | - | X | - | 5 | - | X | - | X | X | - | X | X | - | 5 | X | X | X | X | X | X | X | X | - | 8 | 32 | 11. |
2. Round | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | X | X | - | - | - | - | - | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | 6 | ||||
171 | Renat Salahhov / Sofia Baranjuk | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | - | X | 7 | X | X | X | X | X | X | X | X | - | 8 | 41 | 8. |
2. Round | X | X | X | - | X | - | - | - | - | 4 | - | X | - | - | X | - | - | - | - | 2 | X | X | - | - | - | X | - | - | - | 3 | - | X | X | - | - | - | - | - | - | 2 | X | X | X | - | - | X | - | - | - | 4 | 15 | ||||
172 | Roberts Punka / Karina Karklina | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | - | X | - | X | X | X | X | X | - | 6 | X | X | X | X | - | X | X | X | - | 7 | X | X | - | X | X | X | X | X | - | 7 | 37 | 10. |
2. Round | - | - | - | - | - | X | - | X | - | 2 | - | - | - | - | - | X | - | X | - | 2 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | 8 | ||||
173 | Saveli Korosteljov / Anastasia Russanova | Estonia | 1. Round | X | - | - | X | - | - | X | - | X | 4 | - | X | X | - | - | X | X | - | X | 5 | X | - | X | - | X | X | X | X | X | 7 | - | X | X | - | - | - | X | X | X | 5 | X | X | X | - | - | X | X | X | X | 7 | 28 | 12. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | X | - | X | - | - | - | - | - | - | 2 | 2 |
AA : Aigars Svars
AB : Deborah Ceccio
AC : Guido Maero
AD : Juozas Aleksandravicius
AE : Kaisa Oja - Mehine
AF : Katrin Kruuse
AI : Mario Koncevskis
AK : Michelle Abildtrup
AM : Renata Shvarts