Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | AE | AF | AG | AH | AI | AL | AM | AN | AC | AE | AF | AG | AH | AI | AL | AM | AN | AC | AE | AF | AG | AH | AI | AL | AM | AN | AC | AE | AF | AG | AH | AI | AL | AM | AN | AC | AE | AF | AG | AH | AI | AL | AM | AN | |||||||||||
| 134 | Aleksei Sitnikov / Anastassia Salamatova | Estonia | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
| 2. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | 41 | ||||
| Final | 4 | 3 | 3 | 5 | 5 | 3 | 1 | 6 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||
| 135 | Armands Goldbergs / Elza Liepina | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | - | - | X | X | - | X | X | X | 5 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | - | X | X | X | 7 | X | - | X | X | X | X | - | X | X | 7 | 36 | 7. |
| 2. Round | - | - | - | X | X | - | X | - | X | 4 | X | - | - | X | - | - | - | - | - | 2 | X | - | - | X | X | - | X | X | X | 6 | X | X | - | X | - | - | - | - | - | 3 | X | X | - | - | - | - | - | - | - | 2 | 17 | ||||
| 136 | Emil Korotin / Evelina Bondarenko | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
| Final | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | ||||||||||
| 137 | Georgi Sitnikov / Sofia Fomenko | Estonia | 1. Round | - | X | X | - | X | - | - | - | X | 4 | X | X | X | X | X | - | X | X | X | 8 | X | X | - | X | X | - | X | X | - | 6 | - | X | X | - | X | - | - | X | X | 5 | X | X | - | - | X | - | X | - | - | 4 | 27 | 14.-15. |
| 138 | Karl Luikmae / Maris Barkala | Estonia | 1. Round | - | X | X | X | X | X | X | - | - | 6 | X | X | - | - | X | X | X | X | X | 7 | X | X | X | - | - | X | - | - | - | 4 | X | X | X | X | - | X | X | - | X | 7 | X | X | - | - | - | - | X | X | X | 5 | 29 | 13. |
| 139 | Lazar Uleksin / Alisa Milova | Estonia | 1. Round | X | - | X | X | - | - | X | X | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | - | X | X | - | 7 | - | X | X | X | X | X | - | X | X | 7 | 37 | 11. |
| 2. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | X | 1 | 6 | ||||
| 140 | Maksim Tsernetsov / Sofia Plaksina | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | - | X | X | X | 7 | X | - | X | X | X | X | X | - | X | 7 | X | X | X | X | X | X | - | X | X | 8 | 40 | 4. |
| 2. Round | X | - | X | X | X | X | X | X | - | 7 | - | X | X | X | X | X | X | - | X | 7 | - | - | X | X | X | - | X | - | X | 5 | - | - | X | X | X | X | X | - | - | 5 | X | - | X | X | X | X | X | - | X | 7 | 31 | ||||
| Final | 6 | 6 | 4 | 2 | 6 | 5 | 2 | 4 | 4 | 5 | 6 | 3 | 2 | 6 | 5 | 2 | 6 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 2 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 4 | 2 | 5 | 5 | ||||||||||
| 142 | Mathias Kermes / Deisi-Ly Maegi | Estonia | 1. Round | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | - | X | - | X | - | 5 | - | X | X | - | X | X | X | X | X | 7 | - | X | X | - | X | X | - | X | X | 6 | X | - | X | - | - | X | X | X | - | 5 | 30 | 12. |
| 2. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | 5 | ||||
| 144 | Nikita Yanchuk / Anastasia Moiseeva | Russian Federation | 1. Round | X | X | - | X | - | X | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | - | X | X | X | - | X | X | - | - | 5 | 36 | 9.-10. |
| 2. Round | X | X | X | - | - | - | - | - | - | 3 | - | - | - | - | - | X | - | - | X | 2 | - | X | - | - | - | - | - | - | - | 1 | X | X | - | - | - | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 9 | ||||
| 145 | Nikolaj Gutsol / Meida Kybartaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | 44 | 3. |
| 2. Round | - | X | - | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | - | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 40 | ||||
| Final | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 1 | 3 | 5 | 3 | 3 | 4 | 1 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | ||||||||||
| 146 | Patriks Pauls Klaperis / Marija Golubeva | Latvia | 1. Round | X | - | - | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | 39 | 5. |
| 2. Round | X | - | - | - | X | X | - | X | - | 4 | X | X | - | - | X | X | X | - | - | 5 | X | - | X | - | - | X | - | - | - | 3 | X | - | - | X | X | X | X | X | - | 6 | X | - | X | X | X | X | - | X | - | 6 | 24 | ||||
| Final | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | ||||||||||
| 147 | Risto Einberg / Katarina Veltri | Estonia | 1. Round | X | X | X | - | X | - | - | - | X | 5 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | - | X | - | X | X | 7 | - | - | X | X | X | X | X | - | X | 6 | 34 | 9.-10. |
| 2. Round | X | - | X | - | - | X | - | - | - | 3 | X | - | X | - | - | - | - | - | - | 2 | X | - | - | - | - | - | - | - | - | 1 | X | - | X | - | - | - | - | - | - | 2 | - | - | X | - | - | - | - | - | - | 1 | 9 | ||||
| 148 | Roberts Ceimers / Amanda Aksenoka | Latvia | 1. Round | X | X | - | X | X | X | X | X | X | 8 | - | - | - | - | - | - | X | X | - | 2 | - | X | X | X | - | - | - | X | X | 5 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 32 | 8. |
| 2. Round | - | X | - | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | X | - | 2 | - | X | - | - | X | X | X | - | - | 4 | - | - | - | X | - | X | - | - | X | 3 | - | X | - | - | - | X | X | X | - | 4 | 14 | ||||
| 149 | Toms Spilbergs / Anastasija Cernigova | Latvia | 1. Round | X | - | X | - | X | X | X | X | - | 6 | X | - | X | X | - | X | - | - | X | 5 | X | - | - | X | X | X | X | - | - | 5 | - | - | - | - | - | X | X | X | - | 3 | X | X | X | X | X | - | X | X | X | 8 | 27 | 14.-15. |
| 150 | Vilius Gruodis / Liepa Samajauskaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | - | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 6. |
| 2. Round | - | X | - | X | X | - | X | X | X | 6 | - | X | - | X | X | - | X | X | X | 6 | - | X | X | X | - | X | - | X | X | 6 | - | X | - | - | X | X | X | X | X | 6 | - | X | - | X | X | - | X | X | X | 6 | 30 | ||||
| Final | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 3 | ||||||||||
AC : Guido Maero
AE : Kaisa Oja - Mehine
AF : Katrin Kruuse
AG : Kristina Horvatova
AH : Larisa Davydova
AI : Mario Koncevskis
AL : Olga Mueller-Omeltchenko
AM : Renata Shvarts
AN : Toni Tuominen