Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | AC | AD | AF | AG | AH | AI | AL | AN | AA | AC | AD | AF | AG | AH | AI | AL | AN | AA | AC | AD | AF | AG | AH | AI | AL | AN | AA | AC | AD | AF | AG | AH | AI | AL | AN | AA | AC | AD | AF | AG | AH | AI | AL | AN | |||||||||||
178 | Alari Ameljushenko / Sandra Kallas | Estonia | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
2. Round | - | X | X | X | X | X | - | X | X | 7 | X | X | X | - | X | - | - | - | X | 5 | X | - | X | X | X | X | - | X | X | 7 | X | X | X | - | X | X | - | X | X | 7 | X | - | X | X | X | X | - | X | X | 7 | 33 | ||||
Final | 4 | 6 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 1 | 5 | 2 | 5 | 2 | 5 | 4 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 5 | 4 | 1 | 2 | ||||||||||
180 | Arseny Aristarkhov / Varvara Tokareva | Russian Federation | 1. Round | - | - | - | - | - | - | - | X | X | 2 | - | X | - | X | X | X | X | X | X | 7 | - | - | - | X | - | X | X | X | X | 5 | X | - | - | X | - | - | X | X | X | 5 | - | X | - | X | - | - | X | X | X | 5 | 24 | 13. |
181 | Artem Fediai / Daryna Zelenska | Ukraina | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 3. |
2. Round | X | X | - | X | X | X | X | X | - | 7 | X | - | X | - | X | X | X | X | - | 6 | X | - | X | X | - | X | X | X | - | 6 | X | - | X | - | - | X | X | X | - | 5 | X | X | X | X | X | X | X | X | - | 8 | 32 | ||||
Final | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 5 | 4 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 6 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 6 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 6 | 2 | 2 | 5 | 4 | 3 | 1 | 3 | 2 | 5 | ||||||||||
182 | Artem Lobanov / Daniella Skobeltseva | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | - | X | X | X | X | X | X | X | 7 | 43 | 8. |
2. Round | - | - | - | X | X | X | - | - | X | 4 | - | - | - | - | X | - | X | - | X | 3 | - | - | - | X | X | - | X | - | - | 3 | - | - | - | X | X | X | X | - | - | 4 | X | - | - | - | X | - | X | - | - | 3 | 17 | ||||
183 | Artem Zaychenko / Ekaterina Sternard | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | 44 | 1. |
2. Round | X | X | X | - | X | - | X | - | X | 6 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | - | X | - | X | - | X | - | X | 5 | X | - | X | X | X | - | X | X | X | 7 | 34 | ||||
Final | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 3 | 3 | 1 | 1 | 6 | 1 | 3 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | ||||||||||
184 | Aurimas Meska / Gabija Lapseviciute | Lithuania | 1. Round | X | X | X | X | X | X | - | - | - | 6 | X | X | X | - | X | - | X | - | - | 5 | - | X | X | - | X | X | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 34 | 11. |
2. Round | - | - | X | - | X | - | - | - | - | 2 | - | - | X | - | - | - | - | - | - | 1 | X | - | X | - | - | - | - | - | - | 2 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | 7 | ||||
185 | Johannes Petmanson / Kristina Nikulina | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | - | X | X | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 40 | 10. |
2. Round | - | - | - | X | - | - | - | - | - | 1 | X | - | - | - | - | X | X | - | - | 3 | - | X | - | - | - | - | - | - | - | 1 | X | X | - | X | - | - | - | - | - | 3 | - | X | - | - | - | X | - | - | - | 2 | 10 | ||||
186 | Karl-Kristofer Kivisalu / Marleen Barkala | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 43 | 4. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | - | X | X | 7 | - | X | X | X | X | X | - | X | X | 7 | - | X | X | - | X | X | - | X | X | 6 | X | - | X | X | X | X | X | X | X | 8 | 37 | ||||
Final | 1 | 3 | 3 | 4 | 3 | 1 | 6 | 1 | 1 | 5 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 6 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 1 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 1 | ||||||||||
187 | Kristo Ott / Jekaterina Lissovskaja | Estonia | 1. Round | X | X | - | - | - | X | - | - | - | 3 | - | - | - | - | - | X | - | - | - | 1 | - | X | - | X | - | - | - | - | - | 2 | X | X | - | - | - | - | - | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | 9 | 15.-16. |
189 | Kristofer Robin Maasalu / Kretel Kurs | Estonia | 1. Round | - | X | X | X | X | - | X | X | - | 6 | X | X | X | X | X | X | - | X | X | 8 | - | - | X | X | X | X | X | X | X | 7 | - | - | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 37 | 9. |
2. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | X | 2 | - | X | - | X | - | - | - | X | X | 4 | - | X | X | - | - | - | - | X | X | 4 | 12 | ||||
190 | Martin Filatenko / Liisi-Rebeka Luik | Estonia | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | X | - | - | - | - | 2 | X | - | - | X | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | X | 1 | X | - | - | X | - | - | X | - | - | 3 | 9 | 15.-16. |
191 | Maxim Shevchenko / Angelina Logachyova | Kazakhstan | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | 43 | 5. |
2. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | - | X | - | X | X | X | X | 7 | X | X | - | - | - | X | X | X | X | 6 | - | X | - | X | - | X | X | X | X | 6 | X | X | - | X | - | X | - | X | X | 6 | 33 | ||||
Final | 5 | 4 | 6 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 1 | 6 | 3 | 6 | 3 | 1 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 2 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | ||||||||||
192 | Mihkel Jantson / Alexandra Skvortsova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | - | X | - | X | X | X | 6 | X | X | X | X | X | - | X | X | - | 7 | X | - | X | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 38 | 6. |
2. Round | X | - | X | - | - | - | X | X | - | 4 | X | - | X | X | X | - | X | X | - | 6 | X | - | X | - | X | - | X | X | - | 5 | X | - | X | X | X | - | X | X | X | 7 | - | X | - | X | - | - | X | - | X | 4 | 26 | ||||
Final | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 5 | 6 | 6 | 5 | 1 | 5 | 6 | 6 | 2 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | ||||||||||
193 | Reinis Dimants / Linda Aboltina | Latvia | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | - | - | X | - | - | 5 | X | - | - | - | - | - | - | - | - | 1 | 30 | 12. |
2. Round | X | - | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | X | 1 | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 4 | ||||
196 | Miks Eduards Valters / Luize Viskinte | Latvia | 1. Round | - | - | - | - | X | - | X | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | X | X | - | - | - | - | X | - | - | 3 | - | X | - | - | X | X | X | - | - | 4 | X | - | X | - | X | X | - | - | X | 5 | 15 | 14. |
197 | Ilya Zubenko / Maria Slobodchik | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | 7. |
2. Round | - | X | - | - | - | X | X | X | - | 4 | - | X | - | X | X | X | - | X | X | 6 | - | X | - | X | X | X | X | X | - | 6 | - | X | - | X | X | X | X | - | - | 5 | - | X | - | - | X | X | X | - | - | 4 | 25 |
AA : Aigars Svars
AC : Guido Maero
AD : Juozas Aleksandravicius
AF : Katrin Kruuse
AG : Kristina Horvatova
AH : Larisa Davydova
AI : Mario Koncevskis
AL : Olga Mueller-Omeltchenko
AN : Toni Tuominen