Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | BC | BD | BF | BG | BH | BI | BJ | BK | BA | BC | BD | BF | BG | BH | BI | BJ | BK | BA | BC | BD | BF | BG | BH | BI | BJ | BK | BA | BC | BD | BF | BG | BH | BI | BJ | BK | BA | BC | BD | BF | BG | BH | BI | BJ | BK | |||||||||||
49 | Aleksandr Vishniakov / Maria Manuylova | Russian Federation | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | - | - | X | X | X | - | X | X | 6 | X | X | X | X | X | X | - | X | X | 8 | X | X | - | X | X | X | - | X | - | 6 | X | X | X | X | X | - | - | X | X | 7 | 35 | 4. |
Final | 6 | 3 | 5 | 4 | 1 | 5 | 6 | 1 | 4 | 4 | 3 | 6 | 2 | 1 | 3 | 4 | 1 | 5 | 2 | 3 | 6 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 3 | 6 | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 1 | 5 | ||||||||||
50 | Arlet Levandi / Vibeke Marie Valbe | Estonia | 1. Round | - | X | X | - | - | X | - | X | X | 5 | - | - | X | X | - | X | X | X | X | 6 | X | X | - | X | - | X | X | X | X | 7 | - | X | X | X | - | X | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | 33 | 7. |
51 | Gregor Labunski / Carmel Anette Niimann | Estonia | 1. Round | X | X | - | X | X | X | - | - | X | 6 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | - | X | X | - | - | X | 6 | X | X | X | X | X | - | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 36 | 5. |
Final | 2 | 5 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 1 | 5 | 1 | 4 | 5 | 6 | 6 | 5 | 3 | 1 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 1 | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 3 | 1 | 4 | 2 | 5 | 4 | 4 | 6 | 5 | 3 | ||||||||||
52 | Kajus Domarkas / Brigita Chmelevskyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | - | X | X | X | X | X | X | - | X | 7 | 40 | 1. |
Final | 1 | 1 | 2 | 1 | 5 | 2 | 5 | 6 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 5 | 4 | 1 | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 4 | 1 | 4 | 1 | 3 | 1 | 6 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 6 | 2 | 5 | 6 | 1 | ||||||||||
54 | Marlon Hellaste / Iti Grethel Ameljusenko | Danceland | 1. Round | - | - | - | X | - | - | X | - | - | 2 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | X | X | - | 2 | 8 | 8. |
58 | Rainer Harley Urm / Eliise Reti Rahnu | Figuret | 1. Round | - | - | - | - | - | - | X | X | - | 2 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 4 | 9. |
59 | Reinis Silausks / Viktorija Bumane | Latvia | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | - | X | X | X | - | - | 6 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 39 | 2. |
Final | 5 | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 1 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | ||||||||||
61 | Saveli Korosteljov / Anastasia Russanova | Estonia | 1. Round | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | - | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | 39 | 6. |
Final | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 2 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 3 | 2 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 2 | 2 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 2 | 6 | ||||||||||
62 | Augustas Mikalauskis / Aiste Uzaite | Lithuania | 1. Round | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | - | X | - | - | - | 4 | 36 | 3. |
Final | 3 | 6 | 1 | 2 | 6 | 3 | 1 | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | 1 | 6 | 4 | 5 | 5 | 1 | 2 | 3 | 1 | 1 | 6 | 6 | 3 | 6 | 1 | 2 | 2 | 3 | 1 | 5 | 6 | 5 | 6 | 4 | 3 | 2 | 5 | 1 | 4 | 4 |
BA : Aleksandr Gulko
BC : Evgeni Davidenko
BD : Olga Tribushevskaja
BF : Vasilij Horoshih
BG : Margarita Goldin
BH : Marko Mehine
BI : Merle Leib
BJ : Voldemar Juur
BK : Kerstin Kruuse