Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | AD | AF | AG | AI | AJ | AL | AM | AN | AC | AD | AF | AG | AI | AJ | AL | AM | AN | AC | AD | AF | AG | AI | AJ | AL | AM | AN | AC | AD | AF | AG | AI | AJ | AL | AM | AN | AC | AD | AF | AG | AI | AJ | AL | AM | AN | |||||||||||
| 93 | Alan Aleksander Antriainen / Alisa Dupik | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 6. |
| 2. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | ||||
| 3. Round | X | X | X | X | - | X | X | - | X | 7 | - | X | X | X | - | X | - | X | X | 6 | - | X | X | X | - | X | X | X | - | 6 | X | - | - | X | X | - | X | X | X | 6 | - | - | - | X | - | X | X | X | - | 4 | 29 | ||||
| Final | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 2 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 4 | 2 | 6 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | 6 | 4 | 2 | 6 | 5 | 6 | 6 | 3 | 3 | 6 | 5 | 4 | 6 | 4 | ||||||||||
| 94 | Alari Ameljushenko / Sandra Kallas | Estonia | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 15.-17. |
| 2. Round | - | - | X | - | - | - | - | X | X | 3 | - | - | - | X | - | - | - | X | - | 2 | - | - | - | - | - | - | - | X | X | 2 | - | - | - | X | - | - | - | X | - | 2 | - | - | - | - | - | - | - | X | X | 2 | 11 | ||||
| 95 | Alexandr Yurin / Lolita Bay | Russian Federation | 1. Round | X | X | - | X | X | - | X | X | X | 7 | - | - | - | - | X | - | - | X | X | 3 | X | X | - | X | - | X | - | X | X | 6 | - | X | X | X | X | X | X | X | X | 8 | - | - | - | X | X | X | X | X | X | 6 | 30 | 15.-17. |
| 2. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | X | X | 2 | - | X | - | - | - | - | - | X | X | 3 | - | X | X | - | - | - | - | - | X | 3 | 11 | ||||
| 96 | Ander Saago / Kristel Moorats | Estonia | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 11. |
| 2. Round | X | - | X | X | X | - | X | - | X | 6 | X | - | X | X | X | X | X | X | X | 8 | - | X | - | - | X | - | X | X | - | 4 | X | - | X | - | X | X | X | X | - | 6 | X | X | X | X | X | - | X | X | - | 7 | 31 | ||||
| 3. Round | - | - | X | - | - | - | - | - | - | 1 | X | - | - | - | X | X | - | X | X | 5 | - | - | X | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 8 | ||||
| 97 | Antti Kapanen / Ada Varstala | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 7. |
| 2. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | - | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | 40 | ||||
| 3. Round | - | - | X | X | - | - | X | X | X | 5 | X | - | - | X | - | - | X | - | - | 3 | X | - | - | - | X | - | - | - | - | 2 | X | - | X | - | - | - | X | X | - | 4 | X | - | - | X | - | X | X | - | X | 5 | 19 | ||||
| 98 | Boris Savov / Emma Siva | Slovakia | 1. Round | X | - | X | X | - | X | X | X | - | 6 | X | X | - | X | X | X | - | - | - | 5 | X | X | X | X | - | X | X | X | X | 8 | X | X | - | X | X | X | - | X | - | 6 | X | X | - | X | X | X | - | X | X | 7 | 32 | 18. |
| 2. Round | - | - | - | X | - | X | - | - | - | 2 | - | - | X | X | - | X | - | X | - | 4 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | - | X | X | - | - | - | - | - | 2 | 10 | ||||
| 100 | Erik Johannes Hurt / Anett Sandberg | Estonia | 1. Round | X | - | - | X | - | - | - | - | X | 3 | - | - | X | X | - | X | X | X | X | 6 | X | - | - | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 11 | 24. |
| 101 | Giorgi Davarashvili / Tali Gladkich | Israel | 1. Round | - | X | X | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | - | X | - | X | X | X | X | 6 | 39 | 13. |
| 2. Round | - | - | - | - | - | X | - | X | - | 2 | X | X | - | - | - | X | - | X | - | 4 | X | - | X | - | X | X | - | X | - | 5 | - | - | - | - | - | X | - | X | - | 2 | - | - | - | X | - | X | - | X | - | 3 | 16 | ||||
| 102 | Johannes Jankala / Ann Marie Lepik | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | - | X | X | X | - | X | 6 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 41 | 14. |
| 2. Round | - | - | - | - | X | X | X | - | - | 3 | - | - | - | - | - | X | - | - | X | 2 | - | - | - | X | - | X | - | - | X | 3 | X | - | - | X | - | X | - | - | X | 4 | - | - | - | - | - | X | - | - | X | 2 | 14 | ||||
| 103 | Jyrgen Tosso / Agneta Vahtra | Estonia | 1. Round | X | X | X | - | X | X | - | X | - | 6 | X | X | X | - | - | - | X | X | - | 5 | X | X | X | - | - | - | X | X | X | 6 | - | - | X | - | X | - | X | X | X | 5 | X | X | X | - | X | - | - | - | X | 5 | 27 | 23. |
| 104 | Kaspar Kaldaru / Agneta Pukk | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | - | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | ||||
| 3. Round | X | X | X | X | X | - | - | X | - | 6 | X | X | - | X | X | X | X | X | X | 8 | X | - | X | X | X | X | - | X | X | 7 | X | X | - | X | X | X | X | - | - | 6 | X | X | - | - | X | X | X | X | - | 6 | 33 | ||||
| Final | 6 | 2 | 5 | 6 | 4 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 5 | 3 | 6 | 1 | 4 | 3 | 3 | 2 | 5 | 6 | 4 | 6 | 1 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 1 | 5 | 6 | ||||||||||
| 106 | Kris-Jarlet Kivisaar / Maria-Elisabeth Lootus | Estonia | 1. Round | - | X | X | - | X | X | X | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 8.-9. |
| 2. Round | - | X | X | - | X | X | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | - | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | - | - | X | X | X | X | X | 7 | 37 | ||||
| 3. Round | - | - | - | - | X | X | - | - | - | 2 | - | - | X | - | X | - | - | X | X | 4 | - | - | - | - | - | X | - | X | - | 2 | - | - | X | - | - | X | - | X | X | 4 | - | - | X | - | X | X | - | X | - | 4 | 16 | ||||
| 107 | Lennart Mathias Mannik / Viktoria Grushevskaja | Estonia | 1. Round | X | X | - | X | X | - | X | X | X | 7 | X | X | X | - | X | - | X | X | X | 7 | - | - | X | - | X | X | X | X | X | 6 | X | - | - | - | X | - | X | - | X | 4 | X | X | - | - | - | X | X | X | - | 5 | 29 | 21. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | ||||
| 108 | Miraslau Navatski / Valeryia Pravilava | Belarus | 1. Round | X | X | X | X | X | - | - | X | - | 6 | - | - | X | X | - | X | X | - | X | 5 | - | X | X | X | X | - | X | - | X | 6 | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | X | - | - | - | X | 5 | 29 | 19. |
| 2. Round | X | X | - | X | - | - | - | - | - | 3 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 6 | ||||
| 109 | Oliver Aron Gudmundsson / Asta Ragnheidur Hauksdottir | Iceland | 1. Round | - | - | - | - | X | - | X | X | - | 3 | X | - | - | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | - | - | X | - | - | - | - | - | X | 2 | 8 | 25. |
| 111 | Reinis Dimants / Linda Aboltina | Latvia | 1. Round | - | - | - | - | X | X | - | X | X | 4 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | - | - | X | X | - | - | 5 | X | X | X | - | X | X | X | X | - | 7 | 31 | 20. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | 3 | ||||
| 112 | Stanislav Kuban / Sofia Gelienova | Slovakia | 1. Round | X | X | X | X | - | X | X | - | X | 7 | - | X | - | X | X | - | - | X | - | 4 | X | - | - | X | X | X | X | - | - | 5 | X | X | X | X | X | X | X | - | X | 8 | X | - | X | X | - | - | X | - | - | 4 | 28 | 22. |
| 113 | Tomas Paulius / Paulina Gercaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 8.-9. |
| 2. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | ||||
| 3. Round | X | X | - | - | X | - | - | - | X | 4 | - | X | X | - | - | - | - | - | - | 2 | - | X | - | - | - | - | X | - | X | 3 | - | X | - | - | - | X | - | - | X | 3 | X | X | X | - | - | - | - | - | X | 4 | 16 | ||||
| 114 | Tomer Zveniatsky / Yana Litvin | Israel | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 5. |
| 2. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | 39 | ||||
| 3. Round | - | - | - | X | - | X | - | X | - | 3 | - | - | - | X | - | - | - | X | - | 2 | - | X | - | X | - | X | - | X | X | 5 | - | X | X | X | X | X | - | X | X | 7 | - | X | - | X | X | - | - | X | X | 5 | 22 | ||||
| Final | 4 | 5 | 6 | 3 | 6 | 6 | 6 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 3 | ||||||||||
| 115 | Tudor Gabriel Andrei / Nikita Loew Kristensen | Denmark | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | ||||
| 3. Round | X | - | - | - | X | X | - | X | X | 5 | X | - | X | - | X | X | - | - | - | 4 | X | - | X | - | X | X | - | - | X | 5 | X | - | X | - | X | X | - | - | - | 4 | X | - | X | - | X | X | - | - | X | 5 | 23 | ||||
| Final | 2 | 6 | 3 | 5 | 2 | 2 | 5 | 6 | 6 | 2 | 6 | 4 | 3 | 3 | 2 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 1 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 2 | 2 | 5 | 4 | 6 | 3 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | ||||||||||
| 116 | Valeri Bazenov / Daniella Furyk | Estonia | 1. Round | X | - | X | X | X | X | X | - | X | 7 | X | X | X | X | X | X | - | X | X | 8 | - | - | - | X | X | X | X | - | X | 5 | X | - | - | X | X | X | X | X | - | 6 | X | - | X | X | X | X | X | X | - | 7 | 33 | 15.-17. |
| 2. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | X | - | - | X | X | - | - | 4 | X | - | X | - | X | X | - | - | - | 4 | - | - | - | - | - | X | X | - | - | 2 | 11 | ||||
| 117 | Veniamin Timofeev / Ksenia Pakhomova | Russian Federation | 1. Round | X | X | X | - | X | X | X | - | - | 6 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 40 | 12. |
| 2. Round | X | X | - | - | X | - | X | X | - | 5 | X | - | - | - | X | - | X | - | - | 3 | X | X | X | X | X | - | X | - | - | 6 | X | - | - | - | X | - | X | - | - | 3 | X | - | - | - | X | X | X | - | - | 4 | 21 | ||||
| 3. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | X | - | - | - | - | - | X | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | X | - | - | 2 | 6 | ||||
| 118 | Vladislavs Pecens / Aliaksandra Bahushevich | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 43 | ||||
| 3. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | 41 | ||||
| Final | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 1 | 1 | 3 | 3 | 2 | 6 | 2 | 6 | 4 | 1 | 2 | 2 | 3 | 1 | 6 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 6 | 1 | 3 | 5 | 2 | 1 | ||||||||||
| 119 | Mihail Maidaniuk / Olga Shymanskaya | Belarus | 1. Round | X | X | X | X | X | X | X | - | X | 8 | - | X | - | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | - | - | X | X | 6 | X | X | X | X | X | X | X | X | X | 9 | 38 | 10. |
| 2. Round | X | X | X | X | - | X | X | X | - | 7 | X | X | X | X | X | X | X | - | X | 8 | - | X | X | X | - | - | X | - | - | 4 | - | X | X | X | X | X | X | - | X | 7 | X | X | - | X | X | X | X | - | - | 6 | 32 | ||||
| 3. Round | - | X | - | - | - | X | X | - | - | 3 | - | X | - | - | - | - | X | - | - | 2 | - | X | - | X | - | - | X | - | - | 3 | - | X | - | X | - | - | X | - | - | 3 | - | X | - | X | - | - | - | - | - | 2 | 13 | ||||
| 120 | Ricards Steinfelds / Atile Zukaite | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | ||||
| 3. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
AC : Guido Maero
AD : Juozas Aleksandravicius
AF : Katrin Kruuse
AG : Kristina Horvatova
AI : Mario Koncevskis
AJ : Martino Zanibellato
AL : Renata Shvarts
AM : Rozanna Odikadze
AN : Toni Tuominen