Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | AC | AD | AE | AF | AI | AL | AM | AN | AB | AC | AD | AE | AF | AI | AL | AM | AN | AB | AC | AD | AE | AF | AI | AL | AM | AN | AB | AC | AD | AE | AF | AI | AL | AM | AN | AB | AC | AD | AE | AF | AI | AL | AM | AN | |||||||||||
142 | Alans Orda / Arina Mohova | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | - | - | X | X | X | X | X | - | - | 5 | X | X | X | X | X | X | X | X | X | 9 | 40 | 4. |
2. Round | - | X | X | - | - | X | X | - | X | 5 | X | X | X | - | X | X | X | - | - | 6 | X | - | X | X | - | X | - | - | X | 5 | X | - | X | X | - | X | X | - | X | 6 | X | X | X | - | - | X | X | - | X | 6 | 28 | ||||
Final | 5 | 5 | 3 | 3 | 5 | 2 | 4 | 6 | 6 | 6 | 3 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 3 | 4 | 2 | 2 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 2 | 2 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 2 | 3 | 6 | 3 | 2 | 6 | 1 | ||||||||||
143 | Aleksandr Vishniakov / Maria Manuylova | Russian Federation | 1. Round | - | X | - | - | X | X | X | X | - | 5 | - | X | - | - | X | - | - | - | X | 3 | - | X | - | - | X | - | - | X | X | 4 | - | X | - | - | X | X | - | - | - | 3 | X | X | - | - | - | X | - | X | - | 4 | 19 | 15. |
144 | Arlet Levandi / Vibeke Marie Valbe | Estonia | 1. Round | X | - | - | - | - | - | X | - | - | 2 | X | - | - | X | - | X | - | - | - | 3 | X | - | - | X | X | - | - | X | - | 4 | X | - | - | X | X | - | - | X | - | 4 | X | - | - | X | - | - | - | - | - | 2 | 15 | 16.-17. |
145 | Augustas Mikalauskis / Aiste Uzaite | Lithuania | 1. Round | - | - | X | X | X | - | - | X | - | 4 | - | - | X | - | - | - | - | - | - | 1 | - | X | X | X | - | - | - | - | X | 4 | - | - | X | X | - | - | - | X | X | 4 | - | - | X | - | - | - | - | - | X | 2 | 15 | 16.-17. |
146 | Benjamin Jonsson / Amalie Hindsgaul | Denmark | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 20. |
147 | Edvardas Masaro / Patricija Rinkeviciute | Lithuania | 1. Round | X | X | X | - | - | - | - | X | X | 5 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | - | X | X | 7 | X | - | X | - | X | - | X | X | X | 6 | X | - | X | X | X | X | X | X | X | 8 | 34 | 9. |
2. Round | X | - | - | X | X | - | - | - | - | 3 | - | - | - | X | X | - | - | - | - | 2 | X | - | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | X | - | - | - | X | X | 4 | 11 | ||||
148 | Egor Agaurov / Anastasia Gradova | Russian Federation | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
2. Round | X | X | - | X | X | - | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | - | - | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | 37 | ||||
Final | 1 | 2 | 6 | 2 | 2 | 5 | 3 | 1 | 4 | 1 | 2 | 6 | 2 | 2 | 6 | 5 | 1 | 5 | 1 | 5 | 6 | 3 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 5 | 5 | 1 | 2 | ||||||||||
149 | Ernests Aksels Dimants / Marija Pascenko | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | - | X | X | X | X | 7 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 41 | 3. |
2. Round | - | X | X | - | - | X | X | X | X | 6 | X | X | X | - | X | - | - | X | X | 6 | X | X | X | - | - | X | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | - | X | X | - | X | X | X | - | 6 | 33 | ||||
Final | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 1 | 2 | 6 | 3 | 6 | 5 | 2 | 3 | 4 | 1 | 5 | 6 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | ||||||||||
150 | Gregor Labunski / Carmel Anette Niimann | Estonia | 1. Round | - | X | - | X | X | X | - | X | - | 5 | - | X | - | - | X | - | X | - | X | 4 | - | - | - | - | X | - | X | X | - | 3 | - | X | - | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | - | - | 5 | 24 | 12. |
2. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | 3 | ||||
151 | Hardi Vahtra / Lisandra Lipp | Estonia | 1. Round | X | - | - | X | X | X | - | - | X | 5 | X | X | - | X | X | X | - | - | X | 6 | X | X | - | X | X | - | - | - | X | 5 | X | - | - | X | X | - | - | - | X | 4 | - | - | - | X | X | X | - | X | X | 5 | 25 | 10. |
2. Round | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | X | - | X | X | - | - | - | - | 3 | X | X | - | - | - | - | - | - | - | 2 | - | - | - | X | X | - | - | - | - | 2 | 9 | ||||
152 | Henn-Jaagup Rooba / Laura Laasik | Estonia | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | - | X | X | X | - | X | X | - | 6 | - | X | X | X | X | X | X | - | X | 7 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | X | X | X | X | - | 7 | 36 | 7. |
2. Round | - | - | - | X | X | X | - | X | - | 4 | - | X | - | X | X | X | X | X | - | 6 | - | - | - | X | X | X | X | X | - | 5 | - | - | - | X | - | - | X | X | - | 3 | - | - | X | X | X | X | - | X | - | 5 | 23 | ||||
153 | Kajus Domarkas / Brigita Chmelevskyte | Lithuania | 1. Round | - | X | X | X | X | - | - | - | X | 5 | - | X | X | X | - | - | X | X | - | 5 | - | X | X | - | - | X | X | X | X | 6 | - | X | X | - | X | X | X | X | - | 6 | - | - | X | - | - | - | - | X | - | 2 | 24 | 11. |
2. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | X | X | - | - | - | - | - | - | 2 | - | - | - | - | X | X | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 7 | ||||
154 | Kirils Bogacovs-Kudrevatihs / Milana Knirko | Latvia | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 1. |
2. Round | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 42 | ||||
Final | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 6 | 2 | 1 | 3 | 3 | 6 | ||||||||||
155 | Maksim Savtsuk / Sabine Liisa Parn | Estonia | 1. Round | X | - | X | - | - | X | - | - | - | 3 | X | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | X | - | - | - | X | - | - | - | - | 2 | X | - | - | - | X | - | - | - | - | 2 | 9 | 18. |
158 | Olegs Berzins / Anna Berzina | Latvia | 1. Round | X | X | - | X | X | X | X | - | X | 7 | - | - | - | - | - | X | X | X | - | 3 | X | X | - | - | X | X | X | - | - | 5 | X | X | - | - | - | - | X | X | X | 5 | - | X | - | - | X | X | X | X | X | 6 | 26 | 13. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | 1 | ||||
159 | Radomir Filin / Polina Siniachkina | Russian Federation | 1. Round | X | X | X | X | - | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | - | X | X | X | X | X | X | - | 6 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | - | X | X | X | 7 | 37 | 6. |
2. Round | X | X | X | X | - | - | X | X | X | 7 | X | - | X | X | - | - | X | - | X | 5 | X | - | - | X | X | - | X | X | X | 6 | X | - | X | X | - | - | - | X | X | 5 | X | X | X | X | - | - | X | X | - | 6 | 29 | ||||
Final | 3 | 6 | 5 | 1 | 6 | 6 | 6 | 2 | 1 | 3 | 5 | 5 | 1 | 5 | 5 | 6 | 2 | 4 | 5 | 2 | 5 | 1 | 3 | 6 | 6 | 2 | 3 | 4 | 3 | 5 | 6 | 5 | 6 | 6 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 6 | 6 | 2 | 4 | ||||||||||
160 | Reinis Silausks / Viktorija Bumane | Latvia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | X | X | 3 | - | X | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | X | 1 | 6 | 19. |
161 | Renat Salahhov / Sofia Baranjuk | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | 42 | 8. |
2. Round | X | X | - | - | - | X | - | X | X | 5 | - | - | X | - | - | X | - | X | X | 4 | - | X | X | - | - | - | - | - | - | 2 | - | X | X | X | X | - | - | - | - | 4 | - | - | - | - | - | - | - | - | X | 1 | 16 | ||||
162 | Roberts Punka / Karina Karklina | Latvia | 1. Round | - | - | X | X | - | X | X | X | - | 5 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 39 | 5. |
2. Round | X | - | X | X | X | X | X | - | X | 7 | X | X | X | - | - | X | X | - | X | 6 | - | X | X | - | X | X | X | - | X | 6 | - | X | X | - | X | X | X | - | X | 6 | - | X | X | - | X | X | X | - | X | 6 | 31 | ||||
Final | 6 | 3 | 2 | 5 | 3 | 4 | 1 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 1 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 1 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 1 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 2 | 1 | 5 | 5 | ||||||||||
163 | Saveli Korosteljov / Anastasia Russanova | Estonia | 1. Round | X | - | X | - | - | - | X | - | X | 4 | X | - | X | - | - | X | - | - | - | 3 | X | X | X | - | - | X | X | - | - | 5 | - | X | X | - | - | X | X | - | - | 4 | - | X | X | - | - | X | X | - | - | 4 | 20 | 14. |
AB : Deborah Ceccio
AC : Guido Maero
AD : Juozas Aleksandravicius
AE : Kaisa Oja - Mehine
AF : Katrin Kruuse
AI : Mario Koncevskis
AL : Renata Shvarts
AM : Rozanna Odikadze
AN : Toni Tuominen