Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | AC | AD | AF | AG | AH | AJ | AK | AL | AM | AN | AA | AC | AD | AF | AG | AH | AJ | AK | AL | AM | AN | AA | AC | AD | AF | AG | AH | AJ | AK | AL | AM | AN | AA | AC | AD | AF | AG | AH | AJ | AK | AL | AM | AN | AA | AC | AD | AF | AG | AH | AJ | AK | AL | AM | AN | |||||||||||
| 198 | Antti Kapanen / Ada Varstala | Finland | 1. Round | - | X | - | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | - | X | X | X | X | X | - | X | X | 9 | X | - | - | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | X | X | 10 | 47 | 12. |
| 2. Round | X | - | - | X | - | - | - | - | - | - | - | 2 | - | - | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | - | - | 1 | 4 | ||||
| 199 | Armand Fazullin / Klaudia Iwanska | Poland | 1. Round | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 4. |
| 2. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | - | X | - | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | - | X | X | X | X | X | X | X | - | X | 9 | 47 | ||||
| Final | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 5 | 2 | 6 | 3 | 5 | 2 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 6 | 3 | 5 | 2 | 4 | 5 | 1 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 1 | 3 | 5 | 1 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | ||||||||||
| 200 | Brodie Barden / Lana Skrgic- de Fonseka | Australia | 1. Round | - | X | X | X | X | X | X | - | X | X | X | 9 | - | X | X | X | X | X | X | - | X | X | X | 9 | - | X | X | X | X | X | X | - | X | X | X | 9 | - | - | X | - | X | X | X | - | X | X | X | 7 | - | X | X | X | X | X | X | - | X | - | X | 8 | 42 | 8. |
| 2. Round | - | X | - | - | X | - | X | - | X | - | - | 4 | - | - | - | X | X | - | X | - | - | - | - | 3 | - | - | - | - | X | - | X | - | X | - | - | 3 | - | - | - | - | X | - | X | - | X | - | - | 3 | - | - | - | - | X | - | X | - | X | - | - | 3 | 16 | ||||
| 201 | Dmitri Kolobov / Signe Busk | Denmark | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 1. |
| 2. Round | X | X | X | X | - | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | - | X | X | X | X | X | X | X | 10 | 50 | ||||
| Final | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||||
| 202 | Karl Robert Kuum / Elys Rannik | Estonia | 1. Round | X | X | X | X | - | - | - | X | - | - | - | 5 | - | X | X | X | - | - | - | - | - | - | - | 3 | - | X | X | X | - | - | - | X | - | - | - | 4 | - | X | X | X | - | - | - | - | - | - | - | 3 | X | X | X | - | - | - | - | - | - | X | - | 4 | 19 | 14. |
| 203 | Karol Michal Tomecki / Domile Semeskeviciute | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | - | X | - | X | X | X | X | X | 8 | 49 | ||||
| Final | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 5 | 3 | 5 | 5 | 4 | 3 | 1 | 3 | 5 | 2 | 1 | 5 | 2 | ||||||||||
| 204 | Konstantin Gorodilov / Dominika Bergmannova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | - | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | - | X | X | X | X | - | 9 | X | X | X | X | X | X | X | X | X | X | - | 10 | X | X | X | X | X | X | X | X | X | X | - | 10 | 50 | ||||
| Final | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 6 | 2 | 5 | 5 | 1 | 3 | 1 | 2 | 4 | 5 | 2 | 3 | 2 | 3 | 6 | 2 | 3 | 2 | 1 | 4 | 5 | 2 | 6 | 2 | 4 | 5 | 1 | 3 | 1 | 2 | 4 | 5 | 2 | 6 | 2 | 4 | 6 | ||||||||||
| 205 | Marts Punins / Dana Jakobsone | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 5. |
| 2. Round | X | X | X | - | X | - | - | X | - | X | X | 7 | X | - | X | X | - | - | X | X | X | X | - | 7 | X | X | X | X | - | - | - | - | X | X | X | 7 | X | - | X | - | X | X | - | X | X | X | - | 7 | X | X | X | X | - | X | - | X | X | X | X | 9 | 37 | ||||
| Final | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | ||||||||||
| 206 | Nikita Tarasenko / Keita Straume | Latvia | 1. Round | X | - | - | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 16. |
| 207 | Oliver Aron Gudmundsson / Asta Ragnheidur Hauksdottir | Iceland | 1. Round | X | - | - | - | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 17. |
| 209 | Veniamin Timofeev / Ksenia Pakhomova | Russian Federation | 1. Round | X | - | - | X | - | - | - | X | X | - | - | 4 | - | - | X | X | - | - | X | X | X | - | - | 5 | X | - | - | - | - | X | - | X | X | - | - | 4 | X | X | - | - | - | X | - | X | - | - | - | 4 | - | - | - | X | - | X | - | X | X | - | - | 4 | 21 | 13. |
| 210 | Victor Povolotsky / Alina Fisenko | Russian Federation | 1. Round | X | X | X | - | X | X | X | X | - | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | X | X | X | X | 10 | 52 | 6. |
| 2. Round | - | - | X | X | X | - | X | X | X | X | - | 7 | X | - | X | - | X | - | - | - | - | - | - | 3 | - | - | X | X | X | - | X | X | - | X | - | 6 | X | - | X | - | X | - | X | X | - | X | X | 7 | - | - | X | X | X | - | X | X | - | X | X | 7 | 30 | ||||
| Final | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 1 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 2 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 5 | 2 | 2 | 6 | 4 | 6 | 6 | 5 | 2 | 3 | 3 | 6 | 2 | 5 | ||||||||||
| 211 | Villiam Karlsen / Johanne Hindsgaul | Denmark | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 18. |
| 212 | Yaroslav Govorukhin / Milana Mardanova | Russian Federation | 1. Round | - | X | X | - | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | - | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | 9. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | - | X | 2 | - | X | - | - | X | X | - | - | - | - | X | 4 | - | X | - | X | - | X | - | - | - | X | X | 5 | - | X | - | X | - | X | - | - | - | - | - | 3 | 14 | ||||
| 214 | Alexandr Panasiuk / Kristina Sukhova | Russian Federation | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | - | X | X | X | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | - | X | X | X | X | X | X | X | X | X | 10 | 51 | 10. |
| 2. Round | - | - | - | - | - | X | - | - | - | X | X | 3 | - | X | - | - | - | X | - | - | - | - | - | 2 | - | - | - | X | - | X | - | X | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | X | - | - | - | - | - | 2 | 10 | ||||
| 215 | Evgeny Kezin / Polina Karabatova | Russian Federation | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | - | - | X | - | - | X | - | X | X | 6 | X | X | X | X | X | - | X | X | X | X | - | 9 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | - | - | X | - | X | - | 7 | 42 | 11. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | X | X | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | - | X | 1 | 5 | ||||
| 216 | Vladislavs Pecens / Aliaksandra Bahushevich | Latvia | 1. Round | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 7. |
| 2. Round | X | - | - | - | - | X | - | - | - | - | X | 3 | X | X | - | - | - | - | - | - | X | X | - | 4 | X | X | - | X | - | X | - | - | - | X | X | 6 | - | X | - | X | - | - | - | - | - | - | - | 2 | X | X | - | - | - | - | - | - | - | X | - | 3 | 18 | ||||
| 217 | Alexandr Yurin / Lolita Bay | Russian Federation | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | X | - | - | - | X | 2 | 5 | 15. |
AA : Aigars Svars
AC : Guido Maero
AD : Juozas Aleksandravicius
AF : Katrin Kruuse
AG : Kristina Horvatova
AH : Larisa Davydova
AJ : Martino Zanibellato
AK : Olga Mueller-Omeltchenko
AL : Renata Shvarts
AM : Rozanna Odikadze
AN : Toni Tuominen