Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | H | KK | P | VR | VT | A | D | H | KK | P | VR | VT | A | D | H | KK | P | VR | VT | A | D | H | KK | P | VR | VT | ||||||||||
| 139 | OLIVER KALLE / ANGEELIKA HENDRIKSON | LINAVÄSTRIK | Final | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3. | |||||
| 140 | MARKUS KADASTIK / LAURA VAHER | MASTER | Final | 1 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4. | |||||
| 141 | KASPER TOOMEMETS / EVA LISA HEIMAN | ESPERANZA | Final | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1. | |||||
| 143 | JORGEN JANTER / MARTHA-JOHANNA SAAR | DANCELAND | Final | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2. | |||||
| 144 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | Final | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 5. | |||||
A : Aime Liiv
D : Diana Korotina-Kuligina
H : Hele Siilak
KK : Kerstin Kruuse
P : Peeter Masing
VR : Veiko Ratas
VT : Veldo Timm