Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
C E F I J K O P S C E F I J K O P S C E F I J K O P S C E F I J K O P S C E F I J K O P S
21 RISTO EINBERG / KATARINA VELTRI CRAUSE TK Final 6 6 7 6 3 4 4 5 6 6 7 6 5 7 5 5 7 6 6 6 4 7 7 5 7 4 6 7 7 7 7 7 5 5 6 7 7 6 7 7 7 5 5 7 7 7.
22 MATHIAS KERMES / DEISI-LY MÄGI CRAUSE TK Final 7 7 6 3 6 2 7 6 4 5 6 7 7 6 3 7 4 5 3 5 6 6 5 3 5 5 4 3 5 6 6 6 3 7 4 5 4 7 5 4 5 3 7 6 5 6.
23 MARTIN MAKAROV / KEIRI SEMRE LEEVI Final 4 5 2 4 7 3 6 7 2 4 5 2 2 5 4 6 6 2 5 7 3 3 6 4 6 7 2 5 6 2 3 5 4 6 5 2 3 4 2 3 6 4 6 5 2 4.
24 ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA KREEDO DANCE Final 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.
25 GEORGO SITNIKOV / SOFIA FOMENKO KREEDO DANCE Final 3 2 3 7 2 5 2 2 7 3 2 4 4 2 2 2 1 7 4 2 2 4 2 2 3 2 5 4 2 3 4 2 2 3 2 4 5 2 4 5 2 2 3 3 4 2.
26 MARCUS KINDSIGO / MIRTEL MUST MAARJA Final 5 4 5 5 4 7 3 4 5 7 4 5 6 3 7 4 5 4 7 4 7 2 3 7 4 6 7 6 4 5 2 3 7 4 7 6 6 3 6 2 3 7 4 4 6 5.
27 MAKSIM TÅ ERNETSOV / SOFIA PLAKSINA ESPERANZA Final 2 3 4 2 5 6 5 3 3 2 3 3 3 4 6 3 3 3 2 3 5 5 4 6 2 3 3 2 3 4 5 4 6 2 3 3 2 5 3 6 4 6 2 2 3 3.

C : Margarita Goldin

E : Diana Korotina-Kuligina

F : Heret Ameljushenko

I : Voldemar Juur

J : Hardi Rikand

K : Helen Klandorf-Sadam

O : Kaspars Berzups

P : Jelena Danilchenko

S : Eve Aunver