Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | E | J | M | S | T | U | V | A | B | E | J | M | S | T | U | V | A | B | E | J | M | S | T | U | V | A | B | E | J | M | S | T | U | V | ||||||||||
| 121 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | TANGO | 1. Round | X | X | X | X | - | X | X | X | - | 7 | X | X | X | - | - | X | - | X | - | 5 | X | X | - | - | - | X | X | X | - | 5 | X | X | X | X | - | X | - | X | - | 6 | 23 | 5. |
| Final | 4 | 5 | 3 | 2 | 7 | 4 | 4 | 3 | 7 | 4 | 7 | 4 | 4 | 7 | 2 | 5 | 3 | 7 | 1 | 5 | 2 | 6 | 5 | 1 | 2 | 3 | 5 | 1 | 7 | 3 | 5 | 7 | 2 | 5 | 3 | 7 | |||||||||
| 122 | ALEX GABOVITÅ / MARTA RITSON | ESPERANZA | 1. Round | X | X | - | - | - | X | - | - | - | 3 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | X | X | - | - | X | 3 | - | - | - | X | - | X | - | - | - | 2 | 9 | 9.-11. |
| 123 | Aliaksandr Syrytski / Anastasiya Chapanis | ArtMiS/Minsk | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | 3 | 13. |
| 124 | DOMINIC KÕVA / ANNI- LEEN JÄRVIK | DANCELAND | 1. Round | X | - | - | X | - | X | X | - | X | 5 | - | X | X | X | X | X | - | - | X | 6 | - | - | X | X | - | X | - | - | X | 4 | - | - | X | X | X | X | - | X | X | 6 | 21 | 6. |
| Final | 7 | 7 | 5 | 7 | 4 | 2 | 5 | 6 | 2 | 5 | 6 | 5 | 2 | 5 | 3 | 3 | 5 | 1 | 6 | 7 | 6 | 4 | 7 | 2 | 7 | 5 | 3 | 3 | 6 | 6 | 7 | 6 | 1 | 7 | 4 | 1 | |||||||||
| 125 | GENRY JÄRS / ALEXANDRA RIISA | TANGO | 1. Round | - | X | - | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | X | - | - | X | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 6 | 12. |
| 126 | KARL LUIKMÄE / MARIS BARKALA | RESPECT | 1. Round | - | - | - | - | X | - | - | - | - | 1 | X | - | - | - | X | X | - | - | - | 3 | - | - | X | X | X | - | - | - | - | 3 | X | - | - | - | X | - | - | - | - | 2 | 9 | 9.-11. |
| 127 | KARL-FRID KALJAS / ELIISE LILL | FLEX | 1. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | - | X | - | X | X | - | - | 5 | X | X | - | - | - | X | - | X | X | 5 | X | X | - | - | X | - | X | - | - | 4 | 21 | 4. |
| Final | 1 | 3 | 7 | 1 | 6 | 1 | 1 | 7 | 5 | 1 | 2 | 7 | 7 | 6 | 4 | 4 | 4 | 6 | 2 | 2 | 7 | 7 | 3 | 4 | 3 | 6 | 6 | 2 | 2 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | |||||||||
| 128 | MARTEN THOMAS TÕNISTE / KRISTIN KASEMETS | LEEVI | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | - | - | 6 | X | X | X | X | X | X | X | X | X | 9 | 32 | 1. |
| Final | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 4 | |||||||||
| 129 | MARTIN KÜTT / POLINA TJURITÅ EVA | KREEDO DANCE | 1. Round | X | X | X | - | X | - | - | X | X | 6 | X | - | - | - | X | - | - | X | X | 4 | X | X | X | - | - | - | - | X | X | 5 | X | X | X | - | X | X | X | X | X | 8 | 23 | 3. |
| Final | 3 | 2 | 4 | 5 | 2 | 6 | 2 | 1 | 3 | 3 | 5 | 3 | 5 | 3 | 6 | 2 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 2 | 5 | 5 | 7 | 4 | 3 | 4 | 6 | 1 | 2 | |||||||||
| 131 | OSKAR KOMARNITSKI / ELENORA KERDE | LEEVI | 1. Round | - | - | X | X | X | X | X | X | X | 7 | - | X | X | X | - | X | X | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | - | X | - | X | X | 6 | 28 | 2. |
| Final | 5 | 6 | 2 | 6 | 3 | 5 | 7 | 2 | 1 | 6 | 3 | 2 | 6 | 2 | 5 | 7 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 1 | 1 | 7 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | |||||||||
| 132 | Richard Veide / Annabel Mutso | PRESTIGE | 1. Round | - | - | X | X | X | - | - | X | X | 5 | - | X | - | X | X | - | X | X | X | 6 | - | X | - | X | X | - | X | - | - | 4 | - | X | X | X | X | - | X | X | X | 7 | 22 | 7. |
| Final | 6 | 4 | 6 | 3 | 5 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 1 | 4 | 7 | 6 | 7 | 5 | 7 | 6 | 5 | 3 | 4 | 7 | 6 | 7 | 4 | 6 | 4 | 4 | 3 | 4 | 7 | 2 | 7 | 5 | |||||||||
| 133 | SERGEI NIKIFOROV / NORA KOTKAS | RESPECT / STIIL | 1. Round | - | - | - | X | X | - | - | - | - | 2 | X | - | X | - | X | - | X | - | - | 4 | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 9 | 9.-11. |
| 134 | Uladzislau Nichyparuk / Yaraslava Kriveckaya | ArtMiS/Minsk | 1. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | - | X | 2 | X | - | - | - | - | X | X | - | X | 4 | X | - | - | - | - | - | X | - | X | 3 | 10 | 8. |
A : ARTJOM SMIRNOV
B : KASPARS BERZUPS
E : EVE AUNVER
J : JAAN SIILAK
M : MARKO MEHINE
S : SVJATOSLAV JUSHKOV
T : HERET AMELJUSHENKO
U : HELENA KRUUSAMÄE
V : JANIS VANAGS