Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | E | J | K | M | S | T | V | A | B | E | J | K | M | S | T | V | A | B | E | J | K | M | S | T | V | A | B | E | J | K | M | S | T | V | A | B | E | J | K | M | S | T | V | |||||||||||
168 | Deniel Di Marcello / Marleen Niinsoo | Italy | Final | 2 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 6 | 3 | 3 | 2. | ||||||
172 | ERIK JOHANNES HURT / ANETT SANDBERG | TWIST | Final | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 1 | 5 | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 6. | ||||||
173 | JÜRGEN TOSSO / AGNETA VAHTRA | TANGO | Final | 6 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 5. | ||||||
174 | KARL ARTHUR KADE / DANI-NICOLE KUUSK | TANGO | Final | 5 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 4 | 6 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 4. | ||||||
175 | MART KIROTAR / BIRGIT ALVRE | RESPECT | Final | 4 | 3 | 4 | 5 | 1 | 1 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | 6 | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 1 | 1 | 3 | 5 | 1 | 3. | ||||||
178 | ANTTI ROODI / KADI KATARINA KINK | ESPERANZA/DANCEACT PRO | Final | 3 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 1. |
A : ARTJOM SMIRNOV
B : KASPARS BERZUPS
E : EVE AUNVER
J : JAAN SIILAK
K : KERSTIN KRUUSE
M : MARKO MEHINE
S : SVJATOSLAV JUSHKOV
T : HERET AMELJUSHENKO
V : JANIS VANAGS