Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | E | J | M | T | U | A | B | E | J | M | T | U | A | B | E | J | M | T | U | A | B | E | J | M | T | U | A | B | E | J | M | T | U | A | B | E | J | M | T | U | ||||||||||||
38 | MIRON TKATŠUK / SOFIA LYUBIMOVA | ESPERANZA | Final | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4. | |||||||
39 | ROBIN ROOSE / MIA ANETTE PÕDERSOO | TANGO | Final | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 3. | |||||||
40 | Mikhail Karalko / Aryna Hryshatkina | ArtMiS/Minsk | Final | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1. | |||||||
41 | KARL KEVIN RAJUR / KENDRA PURJE | CRAUSE TK | Final | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 2. |
A : ARTJOM SMIRNOV
B : KASPARS BERZUPS
E : EVE AUNVER
J : JAAN SIILAK
M : MARKO MEHINE
T : HERET AMELJUSHENKO
U : HELENA KRUUSAMÄE