Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | E | J | K | L | N | O | T | V | B | E | J | K | L | N | O | T | V | B | E | J | K | L | N | O | T | V | B | E | J | K | L | N | O | T | V | B | E | J | K | L | N | O | T | V | |||||||||||
| 188 | Deniel Di Marcello / Marleen Niinsoo | Italy | Final | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6. | ||||||
| 189 | GERMO-CARL SÕMER / GREETELI PAAMA | TANGO | Final | 2 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 4 | 5 | 5 | 4. | ||||||
| 190 | GREGOR LABUNSKI / CARMEL ANETTE NIIMANN | CRAUSE TK | Final | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 5. | ||||||
| 191 | HARDI VAHTRA / LISANDRA LIPP | TANGO | Final | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 6 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3. | ||||||
| 192 | KRISTOFER ROBIN MAASALU / KRETEL KURS | RESPECT | Final | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 2. | ||||||
| 194 | Robert Veide / Amanda Rebeca Padar | PRESTIGE | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
B : KASPARS BERZUPS
E : EVE AUNVER
J : JAAN SIILAK
K : KERSTIN KRUUSE
L : MERLE LEIB
N : RENO OLLE
O : KAISA OJA-MEHINE
T : HERET AMELJUSHENKO
V : JANIS VANAGS