Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | H | K | M | T | V | A | D | H | K | M | T | V | A | D | H | K | M | T | V | |||||||||
76 | ANTON ILJIN / MARGARITA SHELEHHOVA | REVERANSS | 1. Round | - | - | X | - | - | - | X | 2 | - | X | X | X | X | X | X | 6 | - | X | X | - | - | X | X | 4 | 12 | 5. |
Final | 5 | 4 | 7 | 6 | 4 | 1 | 5 | 5 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 6 | 5 | 4 | 2 | ||||||||
77 | FRED VOHLI / RONJA KIVISALU | MAMBO | 1. Round | X | X | - | - | - | X | X | 4 | X | X | X | X | - | - | X | 5 | - | X | X | X | - | - | - | 3 | 12 | 6. |
Final | 6 | 1 | 5 | 5 | 7 | 7 | 2 | 7 | 3 | 4 | 4 | 6 | 7 | 3 | 7 | 5 | 5 | 5 | 6 | 2 | 7 | ||||||||
78 | IGOR IVANOV / ALEKSANDRA LAUS | KREEDO DANCE | 1. Round | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 10. |
79 | KARL HANS RUUBAS / MARIE KELDER | TWIST | 1. Round | - | X | X | X | X | - | - | 4 | - | - | X | X | - | X | - | 3 | X | - | - | - | X | - | - | 2 | 9 | 8. |
81 | KASPER TOOMEMETS / EVA LISA HEIMAN | ESPERANZA | 1. Round | X | - | - | X | - | X | X | 4 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 17 | 1. |
Final | 7 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 5 | 1 | 4 | 6 | 1 | 3 | 2 | 3 | 1 | 1 | ||||||||
82 | Lennart Kalind / Sade Sepp | Laguun/Twist | 1. Round | - | - | X | - | X | - | - | 2 | - | X | - | - | X | - | X | 3 | X | - | - | - | X | - | - | 2 | 7 | 9. |
84 | MAKSIM ANULA / JANA LIISA REBOTUNOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 11. |
87 | NIKITA BOTKIN / ADELIA SUSI | IMPULSE | 1. Round | X | X | - | X | X | X | X | 6 | X | - | X | X | - | X | - | 4 | X | X | - | X | X | X | X | 6 | 16 | 3. |
Final | 1 | 5 | 4 | 2 | 5 | 3 | 6 | 1 | 6 | 2 | 3 | 4 | 5 | 1 | 1 | 7 | 4 | 3 | 4 | 7 | 3 | ||||||||
88 | PEETER PUGAL / GRETE-LIIS TAMMARU | TWIST | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | - | X | - | - | 4 | X | X | X | X | X | X | X | 7 | 17 | 4. |
Final | 3 | 6 | 2 | 4 | 1 | 5 | 7 | 3 | 4 | 7 | 7 | 1 | 6 | 6 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | ||||||||
89 | SVEN IVAR LASSON / ALISIA AUNAPU | KREEDO DANCE | 1. Round | X | X | X | X | X | X | - | 6 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 19 | 2. |
Final | 2 | 3 | 6 | 1 | 2 | 4 | 1 | 2 | 5 | 6 | 1 | 2 | 4 | 7 | 3 | 3 | 7 | 1 | 2 | 6 | 5 | ||||||||
90 | GENRY JÄRS / ALEXANDRA RIISA | TANGO | 1. Round | X | X | X | X | X | X | X | 7 | X | - | X | - | X | X | X | 5 | - | - | X | X | - | X | X | 4 | 16 | 7. |
Final | 4 | 7 | 1 | 7 | 6 | 6 | 3 | 6 | 7 | 1 | 6 | 7 | 2 | 2 | 4 | 6 | 2 | 7 | 7 | 5 | 6 |
A : ALEKSANDER KRASNIKOV
D : PEETER MASING
H : HELENA KRUUSAMÄE
K : KARL KRISTIAN ALASI
M : MARIA FESSAI-OLENNIKOV
T : TATJANA ZITKOVSKAJA-GRIDTSENKO
V : VELDO TIMM