Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | H | K | M | T | V | A | D | H | K | M | T | V | A | D | H | K | M | T | V | |||||||||
19 | ARKO VEEMEES / ARABEL RIIGOR | DANCELAND | 1. Round | - | - | - | X | - | - | X | 2 | X | - | X | X | - | X | - | 4 | X | X | X | X | - | X | X | 6 | 12 | 5. |
Final | 5 | 4 | 1 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 5 | ||||||||
20 | Art Frederick Kolk / Mirt Sissel Kolk | Laguun/ Twist | 1. Round | - | - | X | - | X | - | - | 2 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 4 | 11. |
22 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | X | - | - | X | - | X | - | 3 | X | X | X | - | - | X | - | 4 | X | X | - | - | X | X | - | 4 | 11 | 6.-8. |
23 | HENDRIK PUHKAN / MARTA MALVA | TWIST | 1. Round | - | X | X | - | X | X | - | 4 | X | X | X | - | X | X | - | 5 | X | X | - | X | X | X | - | 5 | 14 | 3. |
Final | 4 | 5 | 5 | 3 | 1 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 2 | ||||||||
24 | HENRY RUSSAK / EMMA BRIT RUSSIVER | STEP/TWIST | 1. Round | X | X | - | X | X | - | - | 4 | - | X | - | - | X | - | X | 3 | - | X | X | X | - | - | X | 4 | 11 | 6.-8. |
26 | KARL KRISTJAN POHLAK / NORA MERESMA | TWIST | 1. Round | X | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | 5 | X | X | X | X | X | X | X | 7 | 19 | 1. |
Final | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
27 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | X | X | X | - | - | X | X | 5 | - | X | - | X | - | - | X | 3 | - | - | - | - | X | - | X | 2 | 10 | 9. |
28 | MAKSIM KLISHIN / ARINA SHKINJOVA | REVERANSS | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | 5 | - | X | X | - | X | - | X | 4 | 16 | 4. |
Final | 3 | 1 | 3 | 5 | 4 | 5 | 1 | 3 | 1 | 4 | 5 | 3 | 5 | 1 | 3 | 2 | 4 | 5 | 5 | 5 | 3 | ||||||||
29 | Marten Pikkof / Elisabeth Vallner | Laguun/ Twist | 1. Round | X | X | - | X | - | X | - | 4 | X | - | X | X | X | X | X | 6 | X | - | - | X | - | X | - | 3 | 13 | 2. |
Final | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 3 | 2 | 2 | 4 | 4 | 4 | ||||||||
30 | Vladislav Markov / Anastasia Smirnova | REVERANSS | 1. Round | - | - | - | - | - | - | X | 1 | - | - | - | X | - | X | X | 3 | - | - | - | - | - | - | X | 1 | 5 | 10. |
31 | PAVEL MEDVEDEV / MILANA VALGE | KREEDO DANCE | 1. Round | - | - | X | - | X | - | X | 3 | - | X | X | - | X | - | - | 3 | X | - | X | X | X | X | - | 5 | 11 | 6.-8. |
A : ALEKSANDER KRASNIKOV
D : PEETER MASING
H : HELENA KRUUSAMÄE
K : KARL KRISTIAN ALASI
M : MARIA FESSAI-OLENNIKOV
T : TATJANA ZITKOVSKAJA-GRIDTSENKO
V : VELDO TIMM