3.03.2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
23A. L2 E LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | SERGEI NIKIFOROV & NORA KOTKAS | RESPECT/STIIL | 1 | 1 | 3 | 5 | |||||||
2 | 56 | ANTON ILJIN & MARGARITA SHELEHHOVA | REVERANSS | 2 | 3 | 1 | 6 | |||||||
3 | 59 | GENRY JÄRS & ALEXANDRA RIISA | TANGO | 4 | 2 | 2 | 8 | |||||||
4 | 72 | RICO MAARJUS LEPPIK & JESSICA JOHANSON | LEEVI | 3 | 5 | 4 | 12 | |||||||
5 | 60 | KENERT MÜÜR & GERTRUD LAAN | TANGO | 5 | 4 | 5 | 14 | |||||||
6 | 71 | TOBIAS AAS & RAMONA CLAUDIA KAPPET | LAGUUN | 6 | 6 | 6 | 18 |
Adjudicators |
A. | SILVIJA ABRAMOVA | B. | ANNA ZNOTENA-BERZUPE | C. | RYZCARD SONDOVICZ | D. | HELE SIILAK |
E. | RENO OLLE | F. | REGINA VELBERG | G. | HARDI RIKAND | H. | RIHARDS BERGS |
I. | HELENA KRUUSAMÄE | ||||||