| 3.03.2018 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 31. J1 C LA |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 121 | JAN STUPNIKOV & MIA MARIA KATTAI | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 123 | MARCUS KINDSIGO & MIRTEL MUST | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 121 | JAN STUPNIKOV & MIA MARIA KATTAI | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 123 | MARCUS KINDSIGO & MIRTEL MUST | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 121 | JAN STUPNIKOV & MIA MARIA KATTAI | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
| 123 | MARCUS KINDSIGO & MIRTEL MUST | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 121 | JAN STUPNIKOV & MIA MARIA KATTAI | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||
| 123 | MARCUS KINDSIGO & MIRTEL MUST | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 121 | JAN STUPNIKOV & MIA MARIA KATTAI | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
| 123 | MARCUS KINDSIGO & MIRTEL MUST | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | SILVIJA ABRAMOVA | B. | ANNA ZNOTENA-BERZUPE | C. | RYZCARD SONDOVICZ | D. | HELE SIILAK |
| E. | RENO OLLE | F. | REGINA VELBERG | G. | HARDI RIKAND | H. | RIHARDS BERGS |
| I. | HELENA KRUUSAMÄE | ||||||